Interment Search
| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| CASTRO | FRANK | ETL | LOT # 14 - SP. # 43 | 2/27/1992 |
| CASTRO | MARY | Eternity | LOT # 46 - SP. # B | 2/10/1978 |
| CASTRO (GILIBERTI) | SHARYN A. | ETC-W | ROW # J - SP. # 14 | 12/4/2015 |
| CATALANO | KIRSTEN M. | ETL | LOT # 23 - SP. # F 2 | 12/11/2006 |
| CATAPIA | SCARIAS | Roses | LOT # 25 - SP. # B | 9/2/1988 |
| CATAPIA | VIRGINIA | Roses | LOT # 25 -SP. # B | 5/26/1981 |
| CATCHPOLE | MARIE F. | CoP | I/S/EAST - TIER # 4 - SP. # B | 10/10/2009 |
| CATER | BILL | ETL | LOT # 28 - SP. # D 2 | 5/24/2006 |
| CATER | MARNETTE | ETL | LOT # 28 - SP. # D 2 | 7/14/2008 |
| CATHCART | CHARLES | ETL | LOT #8 - SP. E 2 | 5/11/2016 |
| CATHCART | EVELYN V. | Eternity | LOT # 34 -SP. # D | 8/19/1980 |
| CATHCART | SHIRLEY IRENE | ETL | LOT # 8 - SP. # E 2 | 10/10/2005 |
| CAVANAUGH | ELIZIBETH WILLEMS | ETC-C | ROW # O - SP. # 16 | 12/1/1992 |
| CAVANAUGH | JAMES P. | ETC-C | ROW # O - SP. # 15 | 3/18/1991 |
| CAVANAUGH | NICOLE ANN | Babyland | LOT # 121 | 4/12/2001 |
| CHAFFIN | JOHN F. | Angels | ROW # K - SP. # 12 | 1/25/2019 |
| Chaffin | Lucille Loraine | Angels | K-12 | 7/1/2022 |
| CHAFFIN | TODD F. | Angels | ROW # K - SP. # 12 | 1/25/2019 |
| CHAKERES | JAMES | Love | BLK. # 22/27 - LOT # 3 - SP. # 1 | 5/7/1970 |
| CHAKERES | CHRISTOPHER | Love | BLK. # 27 - LOT # 3 - SP. # 3 | 12/12/1964 |
| CHAKERES | KYRIAKOS | Love | BLK. # 27 - LOT # 3 - SP. # 2 | 3/11/1948 |
| CHAKERES | MATINA | Love | BLK. # 27 - LOT # 3 - SP. # 1 | 12/14/1978 |
| CHALMERS | CECIL VINCENT | Roses | LOT # 15 - SP. # A | 7/3/1974 |
| CHALMERS | OLGA T. | Roses | LOT # 15 - SP. # B | 3/7/1987 |
| CHAMBERS-CANCEL | CLIFFORD A./not used | Eternity | LOT # 53 - U B | 12/14/1979 |
| CHAN | LOIS R. | ETL | LOT # 22 - SP. # C 5 | 12/10/2001 |
| CHAN | YAI MEN | Roses | LOT # 88 - SP. # C | 6/23/1986 |
| CHANCE | EDNA B. | Love | BLK # 38/43 - LOT # 3 - SP. # 4 A | 2/24/2017 |
| CHANCE | ELDRED EULUS | Love | BLK. # 38/43 - LOT # 3 - SP. # 3 | 2/5/1975 |
| CHANCE | PEGGY L. | ETC-C | ROW # F - SP. # 19 | 12/8/1992 |
| CHANG | FELIX C. YE | Tranquility | B/O/S - # 47 | 5/7/2001 |
| CHANG | KAE SU | Angels | LOT # G - SP. # 25 | 6/19/2020 |
| CHANG | PERRY PENG | Tranquility | I/S - LOT # 18 | 3/27/2001 |
| CHAPEL | JOHN EDWARD | ETC-C | ROW # I - SP. # 3 | 10/24/1988 |
| CHAPEL | RUBY JANE | ETC-C | ROW # I - SP. # 4 | 11/19/2008 |
| CHAPMAN | CRAIG A. | Eternity | LOT # 51 - SP. # 5 X | 9/28/1990 |
| CHAPMAN | TYLENE PATRICIA (Dist.) | Devotion | I/T - SP. # 22 A | 6/12/2009 |
| DOLAN | HERBERT | Honor I | LOT # 36 - SP. # 12 | 11/3/2003 |
| CHARNETSKI | KATHERINE | Honor I | LOT # 36 - SP. # 1 | 10/3/2008 |
| CHASE | RAY | Roses | LOT # 25 - SP. # C | 12/26/1981 |
| CHASE | RUTH A. | Roses | LOT # 25 - SP. # D | 5/19/2006 |
| CHAVARRIA | FELIPE | Angels | LOT # I - SP. # 6 | 12/5/2019 |
| CHAVARRIA | GLADYS | Angels | LOT I - SP. # 4 | 5/2/2014 |
| CHAVEZ , JR. | RONALD | Angels | ROW # G - SP. # 1 | 8/13/2004 |
| CHEEK | ORAL | Love | BLK. # 43 - LOT # 1 - SP. # 10 | 7/23/1956 |
| CHEESMAN | RUSSELL E. | CoP | O/E/W TIER #1 SP. # P | 7/19/2018 |
| CHEN | CHARLES CHIH-WEN | ETL | LOT # 23 - SP. # D 1 | 5/17/2017 |
| CHEN | CHI TSAI | ETL | LOT # 24 -SP. #F 4 | 7/6/2006 |
| CHEN | ELIZIBETH | ETL | LOT # 22 - SP. # D 5 | 6/25/2001 |
| CHEN | JANEY | Angels | ROW # A - SP. # 28 | 2/3/2017 |
Showing **50** of **6431** total records (Page 20 of 129)