Interment Search
| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| DAVIS | RAYBURN F. | Hope | LOT # 12 - SP. # A | 8/21/1975 |
| DAVIS | RAYMOND D. | Love | BLK 43 - LOT - # 2 - SP. # 4 | 2/22/1956 |
| DAVIS | RICHARD J. | ETL | LOT # 20 - SP. # 5A | 5/21/1993 |
| DAVIS | SUSAN | ETL | LOT # 24 - SP. # B4 | 3/30/2000 |
| DAVIS | SYVILLA LORRAINE | Love | BLK # 43 - LOT #4 - SP. # 3 | 1/23/1984 |
| DAVIS | THOMAS EUGENE | ETL | LOT # 27 - SP. # A2 | 4/21/2004 |
| DAVIS | VICTORIA CLARICE | Hope | LOT # 36 - SP. # A | 11/2/1988 |
| DAVIS | WAYNE A. | Honor II | LOT # 3 - SP. # 4C | 4/23/1996 |
| DAVIS | WILLIAM A. | Peace | LOT # 77 - SP. # D | 7/8/1976 |
| DAVIS | WILLIAM CHARLES | Peace | LOT # 116 - SP. # A | 4/18/1964 |
| DAY | ALBERT W. | Eternity | LOT # 5 - SP. # C | 4/29/1986 |
| DAY | CHLOELETA TINA | Eternity | LOT # 5 - SP. # C | 5/29/1975 |
| DAYTON | DALE | Peace | LOT # 38 - SP. # C | 7/13/1979 |
| Dean | Ryan Kent | Eternity | lot 50, space Au | 6/9/2023 |
| DeBLASIO | EDWARD | ETC-C | ROW J - SP. 6 | 3/7/1990 |
| DECK | JAMES A. | Love | BLK # 13 - LOT #4 - SP. # 1 | |
| DECK | LILLIAN A. | Love | BLK # 13 - LOT #4- SP. # 2 | 12/11/1943 |
| DECKER | ROBERT W. | Angels | URN # AA - SP. # 5 | 9/20/2013 |
| DEERING | CECIL | Love | BLK # 7 - LOT #2 - SP. # 6 | 10/19/1952 |
| DEFONT | LEAH | Love | BLK # 4/13 - LOT #3 SP. # 3A | 8/3/1963 |
| DEFONT | FRANK | Love | BLK # 4 - LOT #3 - SP. # 4A | 8/19/1960 |
| DEFREITAS (CORDTZ0 | MONIC J. | ETC-W | ROW C - SP. # 1 | 5/20/2019 |
| DEGROUGH | JIMMIE D. | ETL | LOT # 14 - SP. # 3E | 8/24/1995 |
| DeGROOT | PETER | Peace | LOT # 213 - SP. # D | 7/5/1972 |
| DEIVERT | JOY DEE | Devotion | LOT # 43 B | 11/6/1991 |
| DEIVERT | RICHARD K. | Devotion | LOT # 41 B | 11/6/1998 |
| DEIVERT | THEODORE | Devotion | LOT # 41 A | 1/25/1977 |
| DeLaMATER | MICHAEL | ETC-C | ROW M - SP. # 27 | 12/17/2010 |
| DeLaMATER | NORMA JO | ETC-C | TIER M - SP. # 29 | 8/10/2015 |
| DeLaMATER | RICHARD C. | ETC-C | TIER M - # 28 | 11/12/2020 |
| DeLaMATER - II | RICHARD C. | ETC-C | ROW # M - SP. # 26 | 3/21/1991 |
| DeLaTORRE | CARL | Roses | LOT # 101 - SP. # A | 12/22/2005 |
| DELEVATI | SERENA | CoP | O/E - TIER # 4 - # C | 12/27/2005 |
| DELLIS | EDYTHE JOY | Love | W/W - BLK # 1 - SP. # 67 | 10/19/1978 |
| DELLIS | JACK HOLMES | Love | W/W - BLK # 1 - SP. # 68 | 10/12/1984 |
| DELMAR | MINNIE D. | Eternity | LOT # 47 - SP. # D | 12/29/1975 |
| DELMARTY | HEATHER DENICE | Peace | LOT # 202 - SP. # B | 8/13/1970 |
| DELMARTY | ROSE L. | Roses | LOT # 46 - SP. # B | 1/3/1986 |
| DeLOACH | GEARLINE M. | Peace | LOT # 101 - SP. # B | 11/9/1970 |
| DELORES | THOMAS | Roses | SP. # 97 | 6/5/2008 |
| DEMO | MARIKA HICKS | ETL | LOT # 9 - SP. # C | 6/26/1989 |
| DENIZ | LUIZ M. | Faith | TIER # 1 - SP. # A | 2/12/1971 |
| DENIZ | MABEL A. | Faith | TIER # 1- SP. # B | 1/14/1976 |
| DENMAN (disint.) | THOMAS W. | Disinterred | TO ESCALON | 2/4/1982 |
| DENSEM | PATRCIA RUTH | Honor II | LOT # 11 - SP. # 5 B | 9/1/2017 |
| DENT | BRIAN | Babyland | LOT # 96 | 6/12/1979 |
| Dent | Eleanor | Angels | M-31 | 8/29/2025 |
| Dent | Morris | Angels | M-31 | 8/29/2025 |
| de Ocampo-Camacho | Roditha M. | ETL | lot 7, plot 2A | 12/29/2023 |
| de Ocampo | Jose M | Angels | K-25 | 8/27/2022 |
Showing **50** of **6431** total records (Page 29 of 129)