Interment Search
| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| FINKES | DONNA MAE | ETC-C | ROW # P - SP. # 19 | 12/5/2001 |
| FINKES | JOSEPH | ETC-C | ROW # P - SP. # 16 | 9/2/1997 |
| FINKHAUS | BABY GIRL | Babyland | LOT # 59 | 11/19/1971 |
| FINLEY | ELDO U. | Peace | LOT # 200 - SP. # A | 4/29/1974 |
| FINLEY | EVELYN S. | Peace | LOT # 200 - SP. # B | 7/3/1963 |
| FIRMSTONE | SUSAN IRENE | Hope | LOT # 181 | 2/22/2000 |
| FIRMSTONE | WILLIAM | Hope | LOT # 181 | 1/14/1977 |
| FISH | DONALD B. | ETC-C | ROW # K - SP. # 19 | 1/9/1995 |
| FISH | VELMA L. | ETC-C | ROW # K - SP. #20 | 4/11/1991 |
| FISHER | FRANK L. | Honor II | LOT # 3 - SP. # 4A | 11/14/1995 |
| FISHER | SAMMIE LEE | Love | W/W 13/30 - SP. # 1A | 4/10/1982 |
| FITCH | MANDY JANE | Babyland | SPACE # 81 | 9/1/1978 |
| FITTS | CLAUDE COLUMBUS | Peace | LOT # 219 - SP. # C | 5/15/1962 |
| FITZPATRICK | JOSEPH J. | Peace | URN - SP. # 4 | 5/29/1992 |
| FITZPATRICK | MARION GALE | Peace | URN - SP. # 3 | 3/7/1968 |
| FJELSTAD | KERMIT | Hope | LOT # 116 | 12/29/1998 |
| FJELSTAD | VIRGINIA | Hope | LOT # 116 | 7/28/2004 |
| FLECK , SR. | JOSEPH A. | Peace | LOT # 17 - SP. # C | 4/11/1977 |
| FLECK | MABLE D. | Peace | LOT # 17 - SP. # B | 7/6/1976 |
| FLEMING | ALEXANDER F. | Love | BLK # 36 - LOT #1 - SP. # 6 | 4/20/1954 |
| FLEMING | DOUGLAS M. | Peace | LOT # 239A - SP. # CX | 3/8/1996 |
| FLEMING | JEAN ROBERTS | Peace | LOT # 234A - SP. # CZ | 7/9/2009 |
| FLEMING | RONALD D. | Peace | LOT # 239A - SP. # BX | 11/19/1993 |
| FLEMINGS | CHRISTYNE | Peace | LOT # 167 - SP. # D | 9/8/2015 |
| FLEMONS | KATHERINE | ETL | LOT # 18 - SP. # 3 | 7/28/2006 |
| FLETCHER | DWIGHT C. | Eternity | LOT # 8 - SP. # A | 11/20/1974 |
| FLETCHER | ELIZABETH M. | Eternity | LOT # 8 - SP. # B | 4/11/1968 |
| FLETCHER | ISABEL B. | Love | BLK # 14 - LOT # 2 - SP. # 4 | 2/8/1966 |
| FLETCHER | NORTON J. | Love | BLK # 14 - LOT # 2 - SP. # 5 | 2/1/1948 |
| FLETT | ELAINE | Honor II | LOT # 1 - SP. # A | 6/28/2013 |
| FLETT | WILLIAM C. | Honor II | LOT # 1 - SP. # A3 | 11/7/2001 |
| FLORIDA | RIVA DENISE | ETL | LOT # 15 - SP. # 4E | 11/18/1994 |
| FLORINI | BARBARA J. | Honor II | LOT # 14 - SP. # 1B | 4/1/1994 |
| FLORINI | NICK | Honor II | LOT # 14 - SP. # 1 B | 10/28/2013 |
| Florini | Nicoli | ETC-E | C-13 | 11/11/2022 |
| Florio | Matsue | CoP | ISW, row 5, niche C | 6/5/2023 |
| Florio | William | CoP | ISW, row 5, niche C | 6/5/2023 |
| FLOTH | EDWARD | Peace | LOT # 132 - SP. # C | 4/12/2015 |
| FLOTH | ESTHER G. | Peace | LOT 132 - SP. # C | 3/22/2019 |
| FLOWERS | ARLUGH GLEN | Roses | LOT # 12 - SP. # C | 12/19/1977 |
| FLOYD | JESSIE A. | Hope | LOT # 98 - SP. # A | 7/20/1988 |
| Floyd | Pauline M. | Hope | lot 98, space A&B | 11/11/2023 |
| FOLDS | BABY | Babyland | LOVE LOT # 2 - # 10 | Unknown |
| FOLKENDT | ALISHA RUTH | ETL | LOT # 17 - SP. # B1 | 1/3/2000 |
| FOLKS | FRANCES V. | Peace | LOT # 60 - SP. # A | 5/1/1968 |
| FOLKS | W.M. BERT | Peace | LOT # 60 - SP. # B1 | 10/21/1993 |
| FOOKS | ROBERT | ETL | LOT # 7 -SP. # B3 | 1/25/2001 |
| FORBATH No marker | JARI LYNN | Roses | LOT # 7 - SP. # B | 8/5/1981 |
| Forbes | Aldura C. | Devotion | lot 14, space 19B | 5/15/2023 |
| FORBES | JEWELL T. | Devotion | LOT # 53 - SP. # A | 8/18/1978 |
Showing **50** of **6431** total records (Page 37 of 129)