πΊπΈ Veteran Interments
Honoring those who served.
| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| OLSEN | WILLIAM WESLEY | Honor I | LOT # 4 - SP. # D | 12/28/1987 |
| OLSON | HARLAN E. | Honor II | LOT 4 - SP. # 5C | 11/10/2017 |
| Ormond | Constance | Angels | C-28 | 11/23/2024 |
| Ormond, III | William Vance | Angels | C-28 | 9/27/2024 |
| OSEGUEDA | HOWARD J. | Honor I | LOT 68 -SP. # B | 1/10/1992 |
| Overturf | George E. | Honor I | Lot 39 urn, space D-12 | 8/13/2021 |
| PAGE | HOLLACE B. | Peace | LOT # 178 - SP. # A | 10/3/1967 |
| PAGE | MARGARET W. | Peace | LOT # 178 - SP. # B | 1/15/1994 |
| PAGE | OLLIE A. | Peace | LOT # 155 - SP. # B | 9/24/1975 |
| PALANY | EMILE H. | Peace | LOT # 85 - SP. # C | 8/14/1967 |
| Palermo | Samuel Anthony | ETL | lot 16, space 2E | 12/3/2021 |
| PALLA | OLIVER ALFRED | Honor I | LOT # 2 - SP. # D | 11/7/1970 |
| PALLITTO | JON J. | Angels | ROW # N - SP. # 25 | 9/24/2010 |
| PALMER | RICHARD A. | Love | W/W #5/12 - SP. # 1 A | 2/5/2013 |
| PALMER | RICHARD L. | ETL | Lot # 28 - sp. # 2 A | 11/20/2014 |
| PARCO | CIPRIANO | Honor II | LOT # 5 - SP. # 8 E | 7/11/2007 |
| PARHAM | GEORGE H. | ETL | LOT # 5 - SP. # 2 A | 11/2/1991 |
| PARMENTER | MAURICE E. | Honor I | LOT # 20 - SP. # C | 4/17/1980 |
| PARSONS | AUBREY DOUGLAS | Love | BLK. # 5 - LOT # 2 - SP. # 8 | 1/3/1991 |
| PATTERSON | ARTHUR MARSHALL | Honor I | LOT # 44 - SP. # B | 11/21/1983 |
| PATTERSON | JERRY LEE | Honor II | LOT # 14 - SP. # 2 A | 7/22/2003 |
| PATTERSON | MILDRED | Honor I | LOT # 44 - SP. # B | 7/24/1998 |
| PATTERSON | ROBERT | Peace | LOT # 221 - SP. # A | 1/2/1981 |
| PATTERSON | THELMA T. | Honor II | LOT # 19 - SP. # A | 10/11/2013 |
| PATTON | FRANK HOLTON | Peace | LOT # 72 - SP. # D | 7/9/1966 |
| PECK | MICHAEL E. | Honor II | LOT # 11 - SP. # 4 C | 10/23/2001 |
| PERRY | GARY | Eternity | LOT # 46 - SP. # C | 10/14/1976 |
| PERRY | VINCENT | Hope | LOT # 84 - SP. # A | 10/25/2013 |
| PETERSON | PAUL ELDON | Honor I | LOT # 59 - SP # C | 5/25/1989 |
| PETERSON | RUSSELL BERNARD | Roses | SP. # 25 D | 11/10/1977 |
| PETTIT | RAYMOND C. | Peace | LOT # 121 - SP. # A | 12/13/1972 |
| PEVARNICK | EDWARD P. | ETC-W | ROW # D - SP. # 1 | 4/21/2014 |
| PEVERILL | HUGH (BUCK) | CoP | I/S/R - TIER # 4 - SP. # D | 7/2/2013 |
| PHAM | TINH | Honor I | LOT # 36 - SP. # 7 | 1/13/2005 |
| Phillips | Jackie D. | Hope | space 20 | 3/18/2024 |
| PHILLIPS (i.o.o.f.) | FRANK L. | CoP | I/S EAST - TIER # 2 - SP. # C | 7/8/1999 |
| PIERCE | CLARENCE LOUIS | Honor I | LOT # 6 - SP. # D | 1/3/1970 |
| Pierce | Jean Carol Bibbins | Honor II | lot 6, space 3C | 6/10/2022 |
| PIERCE | WALLACE R. | Honor II | LOT # 6 - SP. # 3 C | 1/6/1994 |
| PIERCE, JR. | CLAUDE H. | Honor I | LOT # 6 - SP. # B | 12/20/1999 |
| PIERCE, SR | CLAUDE H. | Honor I | LOT # 11 - SP. # A | 4/9/1975 |
| PLATO | ARTHUR H. (HAP) | CoP | O/E - TIER #2 - SP. #J | 10/15/2016 |
| PODANY | THOMAS GEORGE | ETC-E | LOT # E - SP. # 8 | 10/23/2015 |
| POPE | RICHARD R. | Honor I | LOT # 41 - SP. # B | 2/2/2001 |
| POULSEN | CARL J. | Peace | LOT # 32 - SP. # B | 1/3/1969 |
| Prestegard | Peter Edson | Tranquility | top outside wall, niche 73 | 10/8/2022 |
| PRESTON | GAIL S. | Honor I | LOT # 39 - SP. # 8 | 1/18/2021 |
| PRICE | HAROLD | ETC-C | CTR. - ROW # C - SP. # 23 | 12/14/2015 |
| PUCKETT | LEONARD RAY | Honor I | LOT # 19 - SP. # D | 5/22/1978 |
| PUGH | ROBERT E. | Serenity | TIER # 3 - SP. # D | 7/7/1994 |
Showing 50 of 834 veterans