πΊπΈ Veteran Interments
Honoring those who served.
| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| ROSSO | DINO | Honor II | LOT # 6 - SP. # 1 C | 12/1995 |
| RUCKER | EMIL W. | Roses | LOT # 47 - SP. # C | 12/20/1982 |
| RULOPH | DAVID L. | Honor II | LOT # 1 - SP. # 5 D | 10/18/2010 |
| RUMBERGER | ROBERT B. | Love | BLK. # 19 - LOT # 4 - SP. # 1 | 4/22/1981 |
| RUPLEY | LOUVENA | Honor I | LOT # 43 - SP. # D | 5/18/1987 |
| RUSHING | JAMES | Love | LOT # 35 - SP. # 7 | 7/24/1994 |
| Russo | Anthony Joseph | Honor II | lot 5, 2E (lower vault with Marie) | 12/10/2021 |
| RUTLEDGE | PAUL J. | Honor I | LOT # 52 - SP. # C | 1/17/1987 |
| SABIN | PAUL | Honor II | LOT # 10 - SP. # 5 E | 5/10/2000 |
| SALE | OLIVER | ETL | LOT # 22 D - SP. # 1 | 11/11/2019 |
| SALEMME | JAMES V. | Honor I | LOT # 8 - SP. # C | 4/11/1984 |
| SANDBECK | CHESTER J. | Peace | LOT # 231 - SP. # D | 8/28/1995 |
| SANDERS | BILLY | Honor I | LOT # 39 - SP. # 6 | 10/8/2008 |
| SANDERS | DONALD J. | Love | BLK. # 19 - LOT # 1 - SP. # 4 | 2/10/1986 |
| SCALES | BILLIE F. | Honor I | LOT # 23 - SP. # D | 9/21/1976 |
| SCHAEFER | HENRY | Honor II | LOT # 3 - SP. # D 2 | 11/18/2002 |
| SCHALLA, SR. | DONALD L. | Honor II | LOT # 13 - SP. # 5 B | 5/23/1994 |
| SCHEIB | NORMAN E. | Honor I | LOT # 60 - SP. # D | 2/7/2001 |
| SCHICK | ROBERT JOHN | Eternity | LOT # 25 - SP. # C | 3/12/2004 |
| SCHLIEBE | RAEDEAN | Honor II | LOT # 3 - SP. # 4 E | 9/18/1993 |
| Schlientz | Randall H. | Roses | lot 43, space A | 10/11/2024 |
| SCHOENECKE | JAY L. | Honor I | LOT # 3 - SP. # A | 1/26/1977 |
| SCHUCHARDT | CHARLES B. | ETC-W | ROW # J - SP. C | 6/27/2014 |
| SCHULTZ, JR. | EARL EUGENE | ETL | LOT 16 - SP. # D 5 | 10/7/2011 |
| SCOTT,SR. | ROBERT WILLIAM | Love | BLK. # 12 - LOT # 3 - SP. # 3 | 3/19/1985 |
| SEIB | PAUL HENRY | ETL | LOT # 30 - SP. # 2 A | 3/20/1997 |
| SEILER | HAROLD M. | Tranquility | LOT 40 - I/T | 3/15/2013 |
| SEUIS | THOMAS W. | ETL | LOT # D - SP. # 3 | 12/18/2015 |
| SHAW | HENRY EARL | Peace | LOT # 50 - SP. # A | 12/16/1968 |
| SHAY | SAMUEL J. | Honor II | LOT # 8 - SP. # 4 B | 11/13/2003 |
| SHEPHERD | JAMES W. | Honor II | LOT # 8 - SP.# 3 A | 7/2/1998 |
| Shirley | John B. | Honor I | lot urn 2, space 12 | 6/6/2022 |
| SHOEMAKER | JACK | Hope | LOT # 82 - SP. # B | 1/20/2000 |
| SHORT | WILLIAM WARREN | Honor II | LOT # 1 - SP. # 1 E | 2/16/2008 |
| SILVA | ANTHONY J. | ETL | LOT 14 - SP. # 5 D | 4/25/2015 |
| SILVA | LEONARD LEN | ETC-E | ROW # F - SP. # 4 | 11/16/2012 |
| SILVEIRA | VERNON G. | Peace | SPACE # 9 | 4/13/1972 |
| SIMERMAN, M.D. DR. | SEYMOUR | Roses | LOT # 38 - SP. # D | 11/23/1979 |
| SIMPSON | WILLIAM F. | Peace | LOT # 7 - SP. # D | 1/13/1990 |
| SINGER | WILLIAM H. | Honor I | LOT # 7 - SP. # A | 1/13/1973 |
| SKINNER | DEWEY | ETL | LOT # 23 - SP. # 4 B | 7/1996 |
| SLACK | HERBERT E. | ETC-C | ROW A - SP. # 7 | 11/14/2011 |
| SLADE | THEADOR | Love | W/W 23/10 - SP. # 2 A | 7/3/2008 |
| SMART | JEFF D. | ETC-E | ROW # H - S P. # 8 | 4/11/2014 |
| SMITH | DONALD RAY | Honor II | LOT 7, SPACE D-3 | 4/23/2021 |
| SMITH | GUY E. | Honor II | LOT # 14 - SP. # 3 A | 2/27/2004 |
| SMITH | JAMES G. | Tranquility | O/B - SP. # 78 | 7/19/2007 |
| SMITH | LORRAINE S. | Honor II | LOT 1 - SP. # 8 C | 4/24/2013 |
| Smith | Mitchell H. | Honor II | lot 1, sp 8C | 12/19/2025 |
| SMITH | WILLIAM R. | ETC-C | WEST - ROW # H - SP. # 7 | 11/22/2005 |
Showing 50 of 834 veterans