Interment Search
| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| GAGNE (CHAFFIN) | CECILE E. | Angels | ROW # K - SP. # 12 | 1/25/2019 |
| GAGNON | MATTHEW R. | Peace | LOT # 16 - SP. # A X | 5/5/2017 |
| GAILIS | CHARLES | Love | BLK. # 9 - LOT. # 2 - SP.# 9 | 4/20/1955 |
| GAINES | JERRY L. | Hope | LOT # 90 - SP. # A | 2/1/2021 |
| GAITANARU | VIORICA | Angels | ROW # D - SP. # 11 | 5/17/2013 |
| GALLAMORE | CECIL C. - REM.10/13/52 | Remove | TO GOLDEN GATE CEM | 1/12/1952 |
| GALLARDO (baby) | GAEL | Eternity | LOT # 15 - SP. # D | 4/15/2007 |
| GALLEGOS | ANA L. | ETC-C | Row # j - sp. # 27 | 8/5/2016 |
| GALLEGOS | RICARDO ALFONSO | ETC-C | ROW # J - SP. # 26 | 2/18/1997 |
| GALLO (moved) | MARTHA | CoP | TIER # 1 - SP. # I | 12/18/2009 |
| GALLO | WILLIAM H. | CoP | O/E - TIER # 1 - SP. H | 5/2/1998 |
| GALLOWAY | DWIGHT | Peace | LOT # 42 - SP. # DU | 3/29/1983 |
| GALVIN | DANIEL G. | ETC-C | ROW # N - SP. # 14 | 4/8/1991 |
| GALVIN | MARY HELEN | ETC-C | ROW # N - SP. # 13 | 1/11/1991 |
| GALVIN | RUTH RAE | ETC-C | ROW # N - SP. # 15 | 3/20/1998 |
| GANDER | JAMES T. | Roses | ROW # 1 - SP. # 1 | 11/26/1994 |
| GANDER | PHYLLIS H. | Roses | ROW # 1 - SP. # 2 | 3/19/2015 |
| GANE | SHEILA | Roses | R/S - SP. # 28 | 8/21/2014 |
| GANT - DISINTERRED | JOHN R. - TO P-TOWN | Honor I | LOT # 36 - SP. # 1 | 3/7/2008 |
| GANZER | EMMA M. | Angels | ROW K - SP. # 11 | 3/10/2016 |
| Garavatti | ROSE MAY | CoP | OEW M-4 | 11/5/2024 |
| GARCIA | DIANE S. | ETL | LOT # 26 - SP. 3A | 7/1/2015 |
| GARCIA | GARVIN B. | CoP | TIER # 1 - SP. # G | 6/9/2016 |
| Garcia, Jr. | Ismael | CoP | Inside West Wall, A-1 | 8/1/2024 |
| Garcia | Ismael P. | CoP | Inside West Wall, A-1 | 8/1/2024 |
| GARCIA | KRISSY | Eternity | LOT # 17 - SP. # C | 5/2/1986 |
| GARCIA | RONALD GILBERT | ETL | LOT # 26 - SP. # 4A | 11/26/1996 |
| GARD | DENISE A. | Angels | ROW # E - SP. # 1 | 1/11/2014 |
| GARDNER | GLADYS L. | Peace | URN - SP. # 38 | 9/14/1963 |
| GARDNER | JEFFERY J. | ETC-C | ROW # E - SP. # 6 | 5/26/2000 |
| GARDNER | JOHN A. | Peace | LOT # 129 - SP. # B | 5/30/1984 |
| GARDNER | MICHAEL | Peace | LOT # 129 - SP. # 2 | 8/15/2008 |
| GARFIELD | CHAUNCEY | Honor I | LOT # 24 - SP. # D | 6/21/1975 |
| GARIBALDI | JACK L. | Peace | LOT # 239 - SP. # 1C | 1/9/2010 |
| GARIBALDI | LOIS I. | Peace | LOT # 239- 1 - SP. # 4 | 4/9/2002 |
| GARNER | ANNIE O. | Love | BLK # 39 - LOT # 1 -SP. # 10 | 5/3/1943 |
| GARNER | HAMLIN COE | Love | BLK # 43 - LOTB# 4 - SP. # 6 | 2/2/1959 |
| GAROFALO | JOAN L. | CoP | O/E - ROW # 3 - SP. # M | 4/5/2014 |
| GARR | GRACE MAE | Peace | LOT # 37 - SP. # A | 2/8/1974 |
| Garrett | Dale Boyd | Peace | lot 94, space A | 7/15/2022 |
| GARRETT | DANNY | ETL | LOT # 23 - SP. # E5 | 3/10/2001 |
| GARRETT | DARRYL B. | Honor II | LOT # 1 - SP. # 4 A | 8/2/2019 |
| GARRETT | GENEVA | Hon | ll - Lot # 5A- SP. # 1- rosie the riviter | 7/20/2018 |
| GARRETT | M. ( BOYD ) | Honor II | LOT # 5A - SP. # 1 - DBL. | 2/3/2006 |
| GARTSIDE | WAYNE | Angels | LOT # N - SP. # 28 | 5/23/2016 |
| GARVIS | DEREK GLEN | Babyland | LOT # 38 | 12/29/1964 |
| Gates | Joy R | Angels | I-5 | 1/13/2023 |
| GATES | LEWIS | Angels | LOT # I - SP. # 5 | 9/26/2018 |
| GATEWOOD | LINSAY DANIELLE | Babyland | LOT # 107 | 5/20/1986 |
| GAUKROGER | STEVEN W. | Serenity | TIER # 3 - SP. # F | 3/5/1987 |
Showing **50** of **6431** total records (Page 41 of 129)