Interment Search
| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| GILLES | VIOLET V. | ETC-C | ROW # I - SP. # 22 | 1/25/1989 |
| GILLETTE | LEE TYLER | Honor II | LOT # 9 - SP. # 2C | 4/16/1996 |
| GILLETTE | LEONA RUBY | Honor II | LOT # 9 - SP. # 2B | 10/28/1997 |
| GINGER No marker | ELVIRA | Love | BLK. #26 - LOT # 1 - SP. # 4 | 1/13/1922 |
| GINGER No marker | SARAH | Love | BLK. # 26 - LOT # 1 - SP. # 4 | 2/21/1921 |
| GIORDANO | DAVID M. | Honor I | LOT 60 - SP. # B | 1/27/2017 |
| GIORDANO | LAURA ASH | Honor I | LOT # 60 - SP. # A | 11/15/1988 |
| GIVENS | CHARLES C. | Honor I | LOT # 28 - SP. # D | 10/19/1971 |
| GIVENS | IRIS F. | Honor I | LOT # 73 -SP. # D | 10/29/2013 |
| GIVENS | JESSIE I. | Honor I | LOT # 28 - SP. # C | 2/6/1982 |
| GIVENS | TERRELL-(SEAL) | Honor I | LOT # 73 - # D - U.S. NAVY | 3/6/2009 |
| GLASGOW | GEORGE A. | Roses | LOT # 5 - SP. # D | 5/16/1981 |
| GLASS | WILLIAM D. | Peace | LOT # 33 - SP. # A | 12/16/1968 |
| GLAUM | GRACE | Eternity | LOT # 51 - SP. # C/U | 4/16/2007 |
| GLEASON | CHERYL ANN | Peace | LOT # 142 - SP. # D - # URN 3 | 3/24/2000 |
| GLEASON | DONALD WILLIAM | Roses | LOT # 23 - SP. # D | 1/8/1976 |
| GLEASON | FAYE LAVONNE | Roses | LOT # 23 - SP. # D | 3/31/1995 |
| GLEASON | TODD ALLEN | Peace | LOT # 143 - SP. # A | 3/12/1974 |
| GLEIE | BETTY ELEANOR | Love | BLK # 14 - LOT # 1 - SP. # 8 | 11/19/1956 |
| GLEIE | OLAF K. | Love | BLK # 14 - LOT # 1 - SP. # 7 | 10/19/1971 |
| GLEIS | DELPHINE E. | ETC-C | ROW # G - SP. # 24 | 5/14/1986 |
| GLENN (baby) | HUNTER A. HARRISON | CoP | O/E- TIER # 2 - SP. # C | 8/8/1995 |
| GLOVER | MILDRED FAYE | ETL | LOT # 6 - SP. # 5E | 7/16/1991 |
| GOAD | GARNEDA | Roses | LOT # 3 - SP. # C | 4/25/2014 |
| GOAD | WILEY T. | Roses | LOT # 3 - SP. # D | 5/10/1978 |
| GODDARD | LEONA JONES | 11/22/1971 | ||
| GODTLIEBSEN | HERMAN | ETL | LOT # 25 - SP. # E3 | 6/29/2000 |
| GOHLER , SR. | ERNEST F. | Peace | LOT # 196 - SP. # C | 3/21/1986 |
| GOHLER | IDA M. | Peace | LOT # 196 - SP. # D | 8/19/1976 |
| GOLDBERG | LETHA GENEVIVE | Hope | LOT # 6 - SP. # B | 4/5/2000 |
| GOLDBERG | RONALD | Honor II | LOT # 11 - SP. # 3D | 2/18/1993 |
| GOLDBERG | SAMUAL G. | Hope | LOT # 6 - SP. # A | 9/7/1973 |
| GOLDEN | HARRIET F. | Love | BLK # 11 - LOT # 3 - SP. # 5 | 3/25/1996 |
| GOLDSMITH | MILTON | Love | BLK # 39 - LOT # 2 - SP. # 10 | 8/21/1943 |
| GOLDTHWAITE | NATALIE | Honor II | LOT # 6 - SP. # 3A | 10/14/1992 |
| GOLDWATER | JANICE L. | Love | BLK # 5/12 - SP. # 3A | 8/5/1987 |
| GOLIEN | ELLEN F. | ETC-C | ROW # F - SP. #12 | 12/19/1988 |
| GOLIEN | HERBERT L. | ETC-C | ROW # F - SP. # 11 | 6/2/2000 |
| GOLTZ | JASMINE | ETL | LOT # 11 - SP. # 5C | 3/4/2000 |
| GOMES | BRIAN C. | Babyland | LOT # 5 | 9/27/1984 |
| GOMES | FRANCES | Peace | LOT # D - SP. # 8 | 7/19/2007 |
| GOMEZ | DOMINIC P. | CoP | TIER 3 - SP. # B | 12/22/2015 |
| GOMEZ | EARL F. | Peace | LOT # 205 - SP. # A | 6/23/1966 |
| GOMEZ, JR. | FRANCISCO | ETL | LOT # 16 - SP. # 3B | 2/25/2013 |
| GOMEZ | MELEK S. | ETC-C | ROW # P - SP. # 15 | 6/26/1996 |
| GOMEZ | VERONICA | ETL | LOT # 22 - SP. # C4 | 9/14/2000 |
| GONZAGA | JOSELITO M. | Angels | Row # H - SP. # 14 | 9/18/2012 |
| GONZALES | ELIZABETH I. | ETC-C | ROW # J - SP. # 22 | 5/9/1988 |
| GONZALES | FRANK P. | Love | BLK # 43 - SP. # 48 | 6/17/1958 |
| GONZALES | JOSEPH | Ec | CTR - ROW # J - SP. # 21 | 2/12/2020 |
Showing **50** of **6431** total records (Page 43 of 129)