Interment Search
| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| KELLMAN | MICHAEL ALLEN | Love | W/W # 1 - SP. # 74 | 9/27/1975 |
| KELLY | CONSTANCE F. | Angels | URN B -SP. # 19 | 8/17/2018 |
| KELLY | DONALD L. | ETC-C | ROW # J - SP. # 13 | 1/13/1986 |
| KELLY | JACKIE L. | ETC-C | ROW # J - SP. # 14 | 6/16/1999 |
| KELLY | JERRY A. | ETC-E | ROW # G - SP. # 14 | 4/12/2014 |
| KELLY , JR. | SAMUAL H. | Peace | SP. # 12 | 8/26/1970 |
| KELLY | TIMOTHY R. | Angels | URN B - SP. 19 | 8/17/2018 |
| KELSEY | HERB C. | CoP | I/W - TIER # 2 - SP. # C | 7/1/2005 |
| KELSEY | RUBY JEAN | CoP | I/W - ROW # 2 - SP. # D | 2/2/2016 |
| KEMP | BERNARD L. | Love | W/W # 1 - SP. # 5 | 2/28/2002 |
| KEMP | HARRIETT M. | Love | WW #1 - SP. # 5 | 2/5/2011 |
| KEMPF | CYNTHIA | Roses | L/S - SP. # 18 | 1/31/2001 |
| KENNEDY | ANNIE M. | Faith | TIER # 1 - SP. # H | 9/14/1983 |
| Kennedy | Dolores May | Faith | tier 1, crypt G | 6/30/2023 |
| KENNEDY | DOUGLAS WAYNE | Tranquility | T/O - SP. # 51 | 11/14/1997 |
| Kennedy | Richard Wayne | Faith | tier 1, crypt G | 6/30/2023 |
| KENZIE | IRENE MAY | Eternity | LOT # 18 - SP. # A | 7/29/1998 |
| KERR | CAROLE NAN | Eternity | LOT # 29 - SP. # C | 7/25/1979 |
| KERR | DIANNA | Eternity | LOT # 29 - SP. # B | 12/5/1985 |
| KERR | JOHN | Eternity | LOT # 29 - SP. # C | 8/13/2004 |
| KERR | MAE | Roses | LOT # 86 - SP. # C | |
| KERR | MAJEL J. | ETC-C | ROW # L - SP. # 20 | 1/26/1996 |
| KEST | WILLIAM C. | Devotion | LOT # 23 - SP. # A | 2/8/1977 |
| KEST | VIDA | Devotion | LOT # 25 - SP. # A | 4/26/1996 |
| KUEP 4-24-18 disinterred | LAURA B. | ETC-C | ROW # M - SP. # 18 | 10/11/1989 |
| KEY | CORA VIOLET | Love | BLK - #29 - LOT #4 - SP. # 10 | 2/19/1945 |
| KEZAR | ELVINA | Love | BLK # 30 - LOT # 4 - SP. # 10 | 3/21/1956 |
| KEZAR | GEORGE B. | Love | BLK # 30- LOT # 4 - SP. # 9 | 11/26/1956 |
| KAHN | TAHIR A. | Angels | ROW # A - SP. # 19 | 1/17/2004 |
| KIBBY | SUSAN ANN | ETC-C | ROW # I - SP. # 30 | 2/2/1996 |
| Kiesling | Joan A. | ETC-C | C: H-12 | 2/23/1984 |
| Kiesling | Louis J. | ETC-C | C: H-11 | 8/25/2023 |
| Kihle | Roberta Jean | Honor II | lot 9, space 2C | 10/10/2022 |
| KIHLE | VERNON E. | Honor II | LOT # 9 - SP. # D | 9/3/1992 |
| KILEY | GERALD EARL | Roses | L/S - SP. # 26 | 1/27/1999 |
| KILEY | JOAN M. | Roses | L/S - LOT # 26 | 12/5/2008 |
| KILLOUGH | FRANCES J. | ETC-W | ROW # C - SP. # 4 | 1/20/2020 |
| KIM | JUNGSOO | Eternity | LOT # 50 - SP. # UXC | 3/5/1996 |
| KIM | KYEONG WON | ETC-W | OW # D - SP. # 6 | 1/15/2016 |
| Kim | Sang Hyung | Angels | E-11 | 10/10/2025 |
| KIM | WOE JA | Angels | LOT # E - SP. # 11 | 8/8/2011 |
| KIMBRELL | DONALD L. | Honor I | LOT # 48 - SP. # A | 9/14/1985 |
| KIMBRELL | LVONNE | Honor I | LOT $ 48 - SP. # B | 7/25/2014 |
| KIMLER | ALINE | Roses | L/S - SP. # 14 | 3/23/2000 |
| KINDLE | HUGO M. | ETC-C | ROW # P - SP. # I | 7/21/1990 |
| KING | ALFRED W. | Roses | L/S - LOT # 6 | 7/12/2013 |
| KING | ALICE M. | Tranquility | I/B - SP. # 6 | 6/30/2017 |
| KING | ARNOLD PAUL | Tranquility | LOT # 6 - I/B - SP. # 2 | 5/6/2004 |
| KING , SR. | EARL D. | Honor I | LOT # 74 - SP. # B | 6/29/1988 |
| KING | EDWARD M. | Peace | LOT # 23 - SP. # C | 7/20/2015 |
Showing **50** of **6432** total records (Page 62 of 129)