Interment Search
| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| KOHT - SORENSEN | ALTA MAE | ETC-C | ROW # I - SP. # 8 | 2/25/1989 |
| KOLLER | MARJORIE RUTH | CoP | I/W - TIER 5 - SP. # D | 5/11/2009 |
| KOLLER | WILLIAM A. | Honor I | LOT # 56 - SP. # D | 3/26/1987 |
| KOMINSKI | JOSEPH J. | Faith | TIER # 2 - SP. # H | 11/15/1980 |
| KOMLEI | CHARLES | Peace | LOT # 159 - A - SP. # 1 | 4/12/1999 |
| KOMLEI | MADELINE L. | Peace | LOT # 159 - SP. # B | 6/1/1963 |
| KOTH | ALFRED HERBERT | Love | LOT # 38 - SP. # 7 | 5/1/2000 |
| KOTH | BERNICE C. | Love | LOT # 38 - SP. # 7 | 8/27/2018 |
| KOTH-RAMIREZ | CAROLYN E. | Love | LOT # 38 - SP. # 7 | 8/27/2018 |
| KOTH | ELINORA | Love | LOT # 38 - SP. # 7 | 3/26/1947 |
| KRAFT | MARK ROBERT | Babyland | SP. # 34 | 9/1/1964 |
| KREAMER | EULA | Serenity | TIER # 3 - SP. # C | 5/21/1987 |
| KREBS | FAWN P. | ETL | LOT # 12 - SP. # B 1 | 1/5/2012 |
| KREJCHA | JAMES J. | ETL | LOT # 5 - SP. # 2B | 8/26/1993 |
| KREJCHA | MAE C. | ETL | LOT # 5 - SP. # 2 B | 1/30/1999 |
| KRUGER | ADELE A. | Peace | LOT # 238 - SP. # D | 7/9/1999 |
| KRUGER | FRED | Love | BLK. #30/35 - LOT # 4 - SP. # 3 A | 1/10/1957 |
| KRUGER | GEORGE J. | Peace | LOT # 238 - SP. # C | 1/25/1962 |
| KRUGER | MINNIE MATHILDA | Love | BLK. # 30/35 - LOT # 4 - SP. # 4 A | 8/14/1967 |
| KRUSE | BARBARA A. | Peace | URN - SP. # 98 C | 7/22/2019 |
| KRUSE | ROBERT J. | Peace | LOT - SP. # 98 C | 9/23/2011 |
| Ku | Eugene | Angels | lot N, space 32 | 8/19/2021 |
| Kubiak | Margaret Rose-Marie | Tranquility | OT, 77A | 3/29/2024 |
| KUEHNL | ADOLPH | ETC-C | ROW # F - SP. # 27 | 8/17/2004 |
| KUEHNL | IRMGARD | ETC-C | ROW # F - SP. # 28 | 12/18/2013 |
| KUHN | LINDA | Love | BLK. # 38 - LOT # 2 - SP. # 5 | |
| KUHN | MARIA J. | Peace | URN - SP. # 6 | 11/13/2019 |
| KUHN | ROBERT W. | Peace | SP. # 6 | 3/3/1982 |
| KUKAHIKO | FRANCIS J. | Honor I | LOT # 40 - SP. # A | 1/28/1981 |
| KUMMLI | CHARLOTTE | Roses | LOT # 79 - SP. # D | 6/3/1983 |
| KUMPARAK | GEORGE S. | Roses | LOT # 68 - SP. # A | 11/29/2004 |
| KUMPARAK | JOAN L. | Roses | LOT # 68 - SP. # A | 12/2/2020 |
| KURTH | GLENNA C. | ETC-E | ROW # I - SP. # 13 | 2/19/2021 |
| KURTH | RAYMOND C. | ETC-E | ROW # I - SP. 13 | 10/25/2017 |
| KURTZER | GLORIA ANN | ETL | LOT # 25 - SP. # D 2 | 2/5/2002 |
| KURTZER | RYAN PATRICK | ETL | LOT # 27 - SP. # F 1 | 6/14/2013 |
| Kwon | Kenny K. | Angels | K-26 | 8/5/2025 |
| KYVI | DINH | ETC-C | ROW # H - SP. # 27 | 11/1/1988 |
| LABEL | JUNE L. | ETL | LOT 1 - SP. # 2 B | 4/28/2017 |
| LACHNER | HARRY | ETL | LOT # 8 - SP. # 4 A | 5/9/1988 |
| LACHNER | HILDA C. | ETL | LOT # 8 - SP. # 3 A | 3/29/1996 |
| LaDUKE | BANDERA E. | Babyland | LOT 160 | 9/12/2019 |
| LAI | LEANN | Angels | LOT M - SP. # 8 | 5/30/2012 |
| LAIRD | LUCY E. | ETL | LOT # 13 - SP. # 2 C | 7/31/1990 |
| LAKE | JOHN EMANUEL | Honor I | LOT # 45 - SP. # A | 10/13/1986 |
| LAKE | VIVIAN M. | Honor I | LOT # 45 - SP. # A | 10/29/1990 |
| LALLY | LORETTA | ETC-C | ROW # M - SP. # 9 | 5/19/1997 |
| LAMB | PERAL CATHERINE | Roses | LOT # 87 - SP. # C | 1/18/2006 |
| LAMB , JR. | JOHN L. ( JACK ) | Roses | LOT # 67 - SP. # C | 1/10/2002 |
| LAMB , SR. | LLOYD JOHN | Roses | LOT # 67 - SP. # C | 6/19/1985 |
Showing **50** of **6432** total records (Page 64 of 129)