Interment Search
| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| MIRANDA | MIRIAM | ETL | LOT # 29 - SP. # 5 C | 11/15/1997 |
| MIRSKY | DORA G. | ETC-E | ROW # d - SP. # 7 | 11/28/2018 |
| MISRA | FLORENCE | Angels | ROW # M - SP. # 19 | 8/12/2003 |
| MITCHELL | RONALD E. | Angels | ROW # L - SP. # 15 | 12/6/2012 |
| MITSCHELEN | BABY | Babyland | SPACE # 89 | 8/4/1984 |
| MITSCHELEN | GEORGE I. | Angels | LOT L - SP. # 21 | 1/29/2018 |
| MOCH | NORMA J. | Peace | LOT # 1 - SP. # C | 12/31/1975 |
| MODIS, JR. | MICHAEL | Love | BLK. # 35 - LOT # 1 -SP. # 2 | 1/28/1960 |
| MODIS, SR. | MICHAEL | Love | BLK. # 35 - LOT # 1 -SP. # 2 | 5/6/1971 |
| MOFFITT | ERIK | Love | BLK. # 37 - LOT # 1 - SP. # 3 | 9/24/1987 |
| Moffitt | Gerald E. | Love | block 37, lot 1, space 3 | 3/10/2023 |
| MOHR | MARGARET T. | Love | BLK. # 35 - LOT # 2 -SP. # 2 | |
| MOLDT | CONRAD | Peace | LOT # 70 - SPACE # D | 8/23/1979 |
| MOLDT | MAREN | Peace | LOT # 70 - SPACE # C | 1/16/1984 |
| MOLINA | FRANK B. | ETL | LOT # 18 - SP. # 1 A | 11/23/1993 |
| MOLINA | MARGARET PAULINE | ETL | LOT # 18 - SP. # 2 A | 6/26/2003 |
| MOLINARI | ANDREW J. | Honors | II - LOT # 4 - SP. # 7 B | 9/15/2014 |
| MOLINARI | JERINE | CoP | O/W - TIER # 3 - SP. # G | 3/14/2006 |
| MOLLETT | JOHN B. | Peace | LOT # 112 - SP. # B | 9/25/1972 |
| MOLSBERRY | ANNETTA T. | Peace | LOT # 215 - SP. # B | 7/7/1961 |
| MOLSBERRY | BENJAMIN | Peace | LOT # 215 - SP. # A | 11/29/1967 |
| MOLZAHN | DONALD W. | Devotion | ROW # A - SP. # 47 | 1/6/1981 |
| MOLZAHN | WILMA W. | Devotion | ROW # B - SP. # 47 | 9/17/2010 |
| MONAHAN | MAXIA MARIA CZIRR | Love | BLK. # 19 - LOT # 1 - SP.# 1 | 4/25/1970 |
| MONDOT | LOIS ROBERTA | Roses | LOT # 4 - SP. # B | 1/25/2010 |
| MONDOT | PETER J. | Roses | LOT # 4 - SP. # A | 12/13/1986 |
| MONGE | HALEY MARIE | Babyland | SPACE # 163 | 11/27/2001 |
| MONIZ | ALDA | Angels | ROW # J - SP. # 10 | 8/23/2007 |
| MONIZ | BROOK A. | ETC-C | ROW # M - SP. # 3 | 6/28/1999 |
| MONIZ | ELDA R. | ETC-C | ROW 3 - SP. # O | 3/21/2011 |
| MONIZ, Sr. | RUBEN J. | Angels | ROW # J - SP. # 9 | 8/28/2014 |
| MONREAL | BRUCE E. | ETL | LOT # 6 - SP. # 2 B | 6/7/2007 |
| MONREAL | DOROTHY A. | ETL | LOT E, SP 18 | 5/21/2021 |
| MONREAL | EDWARD D. (I.O.O.F) | ETC-C | ROW # E - SP. # 17 | 8/4/2009 |
| MONROE | ETHEL | Roses | L/S - SP. # 10 | 6/25/1999 |
| MONTANA | BERTHA A. | Love | LOT # 27- SP.# B | 12/15/2000 |
| MONTANA | JOSEPH L. | Love | W/W # 27/38 - SP. # 2 A | 12/12/1989 |
| MOMTGOMERY | AGNES J. | Love | BLK. # 29 - LOT # 3-SP. # 8 | |
| MONTGOMERY | JOHN | Love | BLK. # 29 - LOT # 3-SP. # 7 | |
| MONTGOMERY | VERA | ETC-C | WEST- ROW # E - SP. # 11 | 1/31/2007 |
| MONTOUR | ALICE | Roses | LOT # 92 - SP. # D | 2/27/1986 |
| Montour | Diane M | ETL | lot 5, sp 3A | 3/6/2025 |
| Montour | Michael S. | ETL | lot 5, sp 4A | 3/6/2025 |
| MONTOUR | SAMMUEL | Roses | LOT # 92 - SP. # C | 7/13/1999 |
| MONTOYA | JERRY | Honor I | LOT # 33 - B - SP. # A U | 10/13/1980 |
| MOODY, JR. | CARROLL EDWARD | Eternity | LOT # 24 - SP. # C | 6/16/1978 |
| MOODY, SR. | CARROLL EDWARD | Eternity | LOT # 24 - SP. # C | 1/11/2002 |
| MOODY | ESTHER W. | Roses | LOT # 24 - SP. # C | 8/30/1995 |
| MOODY | HARRY G. | Roses | LOT # 24 - SP. # B | 7/27/2001 |
| MOOMAU | BERTHA E. | Roses | LOT # 33 - SP. # A | 3/7/2000 |
Showing **50** of **6432** total records (Page 80 of 129)