Interment Search
| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| MORRIS | MARJORIE O. | Roses | LOT # D - # 49 - SP. # A | 11/20/1984 |
| MORRIS | ROY W. | Love | BLK. # 37 - LOT #3 - SP. # 1 | 3/25/1977 |
| MORRIS | RUTH V. | Love | BLK. # 37 - LOT # 3 - SP. # 2 | 10/6/1995 |
| MORTON | BELLE | Love | BLK. # 20 N - LOT # 4 - SP. # 2 | 7/17/1943 |
| MORTON | HEZEKIAH LEE | Love | BLK. # 30 - LOT # 1 - SP. # 5 | 10/27/1957 |
| MORTON | LILLIE | Love | BLK. # 30 - LOT # 4 - SP. # 1 | 4/16/1960 |
| MORTON | RAY DONALD | Love | BLK. # 20 - LOT # 4 - SP. # 1/2-3 | |
| MOSEBY | EMANUEL D. | ETL | LOT # 22 - SP. # 1 E | 7/18/2019 |
| MOSHIRI | HABIB | Hope | SPACE # 85 | 4/19/2007 |
| MOSLEY | KAREN | ETL | LOT # 18 - SP. #C 2 | 3/20/2000 |
| MOSS | CHARLES W. | Roses | LOT # 105 - SP. # A | 8/11/2009 |
| MOSS | FREDDIE M. | Roses | LOT # 105 - SP. # A | 2/28/1989 |
| MOTZKUS | FRANK | ETL | LOT # 28 - SP. # 4 B | 1/31/1995 |
| MOTZKUS | JOAN ELAINE | Tranquility | SP. # 60 - O/S WALL | 6/23/1998 |
| MOULTHROP | ELISABETH | ETC-C | EAST - ROW # F-SP. # 10 | 2/5/2007 |
| MOUNTAIN | JOHN FRANCIS | ETC-C | ROW # O - SP. # 5 | 4/11/2008 |
| MOURTEROT | BERNARD | Love | BLK. # 3 - LOT # 1 - SP. # 4 | 6/29/1995 |
| MOURTEROT | CLARA | Love | BLK. # 3 - LOT # 1 - SP. # 4 | 12/28/1995 |
| MOUSER | ROBERT N. | Angels | URN # B - SP. # 3 | 7/22/2015 |
| MOYER | MARY | Tranquility | SPACE # 76 | 10/3/2005 |
| MROS | DANIEL F. | Angels | ROW # N - SP. # 26 | 11/21/2019 |
| MROS | RUTH A. | Angels | ROW # N - SP. # 26 | 11/21/2019 |
| MUELLER | MARY | Angels | ROW # I - SP. # 3 | 6/4/2008 |
| MUELLER | MICHAEL | Tranquility | O/S BOTTOM - SP. # 60 | 8/17/2004 |
| MUEDLLER | RALPH W. | Angels | LOT # I - SP. # 3 | 1/13/2020 |
| MULLER | KELCI NICOLE | Love | LOT # 21 - N - SP. # 10 | 1/29/2008 |
| MULLER | EMMA | ETC-C | ROW # F - SP. # 22 | 12/26/1991 |
| MULLER | HERMAN | ETC-C | ROW # F - SP. # 21 | 5/27/1997 |
| MUNN | ANGELINA | ETC-W | ROW # H - SP. # 5 | 5/31/2002 |
| MUNN | RONALD D. | ETC-W | ROW # H - SP. # 5 | 1/21/2013 |
| MUNOS | DENNIS | Love | BBL - LOT # 1 - SP. # 11 | |
| MUNOS | ERNEST LESLIE | Peace | LOT # 217 - SPACE # C | 3/29/1965 |
| MUNOS | MARY | Peace | LOT # 217 - SP. # D | 3/11/1977 |
| MUNOS, JR. | RICHARD A. | Peace | LOT # 216 - SP. # B | 3/10/1997 |
| Muñoz | Luis A. | Angels | I-8 | 12/12/2023 |
| MUNOZ | LUIS A., JR. | Angels | LOT # H - SP. # 9 | 7/24/2015 |
| MURCIA | PETRONILA | Tranquility | LOT # A - SPACE # 77 | 5/28/1997 |
| MURPHY | CLAUDE WILLIAM | Honor II | LOT # 3 - SP. # 2 B | 12/3/2004 |
| MURPHY | DAVID K. | Love | BLK. # 30 - LOT # 3- SP. # 6 | 11/13/1951 |
| MURPHY | DAVID PAUL | Love | BLK. # 30 - LOT # 3 - W - 7 & 8 | 7/25/1981 |
| MURPHY | DELPHA MAY | Love | BLK. # 30 - LOT # 3 - SP. # 7 | 10/29/1964 |
| MURPHY | GENIEVE M. | Honor II | LOT # 5 - SP. # C 2 | 7/25/2011 |
| MURPHY | LULA MAUDE | Honor I | LOT # 2 - SP. # 3 B | 11/1/2007 |
| MURPHY | MELVIN | Honor II | LOT # 5 - SP. # C 2 | 12/5/2000 |
| MURRAY | DAVIS MICHAEL LEE | Babyland | SPACE # 76 | 9/13/1974 |
| MURRAY | MILTON | Peace | LOT # 129 - SP. # 3 | 9/14/2007 |
| MURRELL | CONSTANCE | Angels | ROW # L - SP. # 20 | 6/20/2003 |
| MUSE | CLARA | CoP | I/S WEST - TIER # 4 - SP. # A | 1/18/2001 |
| MUSLUK | ANNA | Roses | LOT # 81 - SP. # A | 9/28/1993 |
| MUSLUK | DMYTRO D. | Roses | LOT # 80 - SP. # D | 6/2/1989 |
Showing **50** of **6432** total records (Page 82 of 129)