Interment Search
| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| NELSON | FLORENCE M. | Devotion | SP. # 7 B | 1/30/1987 |
| NELSON | FRANCES E. | Peace | LOT # 2 - SP. # B | 12/3/1980 |
| NELSON | GLADYS E. | ETC-C | ROW # D - SP. # 5 | 10/22/2010 |
| NELSON | HARRY H. | ETL | LOT # 7 - SP. # 2 C | 5/14/1993 |
| NELSON | JACK V. | Peace | LOT # 140 - SP. # D - U1 | 8/13/1975 |
| NELSON | LINDA L. | ETC-E | G-5 | 12/21/2010 |
| NELSON | MERRILL | Love | W/W # 11/22 - SP. # 3 A | 7/7/1989 |
| NELSON | NORA | ETL | LOT # 7 - SP. # 2 C | 6/2/1993 |
| NESBIT | ELEANOR D. | Peace | LOT # 191 - SP. # A | 6/17/1964 |
| Nesselroad | Hazel Ruth | ETL | lot 26, sp A-1 | 1/18/2023 |
| Nesselroad | Jack Richard | ETL | lot 26, sp A-2 | 2/19/2025 |
| NESSETT | DOROTHY N. | ETL | LOT # 1 - SP. # 5B | 4/13/2020 |
| NESSETT | NORMAN | ETL | LOT # 1 - SP.# 5 B | 7/3/1989 |
| NEUBERGER II | JOHN F. | Peace | LOT # 141 - SP. # A U1 | 3/13/1975 |
| NEUENSCHWANDER | CATHERINE | Peace | LOT # 94 - SP. # C | 10/10/1996 |
| NEUENSCHWANDER | SHERAN LEE | Peace | LOT # 95 - SP. # C | 2/17/1965 |
| NEUENSCHWANDER, SR. | WALTER C. | Peace | LOT # 94 - SP. # D | 11/18/1992 |
| NEUENSCHWANDER, JR. | WALTER C. | Peace | LOT # 95 - SP. # B | 7/11/2014 |
| NEWCOMER | LA RUE W. | Eternity | LOT # 49 - SP. # D | 4/17/2003 |
| NEWCOMER | MEDA E. | Eternity | LOT # 49 - SP. # D | 6/23/1982 |
| NEWMAN | HENRIETTA | Love | W/W - # 27/38 - SP. # 4 A | 12/20/1986 |
| NEWSOM, | MAE P. | Love | BLK. # 6/11 - LOT # 4 - SP. # 4A | 5/30/1990 |
| NEWTON | OPAL | ETC-C | ROW # G - SP. # 26 | 5/18/2001 |
| Newton | Robert Sherman | ETC-C | C: C-25 | 7/25/2025 |
| NEWTON | SHERMAN | ETC-C | ROW # G - SP. # 25 | 6/23/2012 |
| NGUYEN | CHI VAN | ETL | LOT # 20 - SP. # 2 B | 11/17/2015 |
| NGUYEN | KEO | Eternity | LOT # 17 - SP. # D | 9/5/1985 |
| NGUYEN | LAI N. | Eternity | LOT - # 33 SP. # C | 3/10/2011 |
| NGUYEN | PHE THI | Peace | LOT #111 - SP. # D | 6/3/2020 |
| NGUYEN | RI T. | ETL | LOT# 20 - SP. # 1 B | 4/16/1996 |
| NGUYEN | SO | Eternity | LOT # 15 - SP. # C | 11/20/2006 |
| NHAN | TO DIEU | ETC-C | ROW # H - SP. # 29 | 11/1/1988 |
| NICHOLS | MARION E. | ETC-C | WEST - ROW # H - SP. # 6 | 4/30/2010 |
| NICHOLS | MURIEL G. | Hope | SP. # 10 | 9/8/1976 |
| NICHOLS | ROSE | Love | BLK. # 26/39 - LOT #2 SP. # 1A | 3/6/1974 |
| NICHOLSON , JR. | CLIFFORD LEE | Babyland | SP. # 64 | 12/4/1968 |
| NICKERSON | CLARENCE A. | Eternity | LOT # 22 - SP. # D | 10/16/1985 |
| NICKERSON | JOHN F. | Eternity | LOT # 23 - SP. # B | 11/6/1989 |
| NICKERSON | PAULINE M. | Eternity | LOT # 23 - SP. # A | 8/16/1989 |
| NICKOLAS | DOROTHY LAZZO | Honor II | LOT # 2 - SP. # 2 D | 9/18/2009 |
| NICKOLAS | PETE | Honor II | LOT # 2 - SP. ## 2C | 1/14/2021 |
| NICOLAE | GHEORGHE | ETL | LOT # 21 - SP. # A 4 | 10/25/2012 |
| NICOLAY | JAMES ARTHUR | Peace | LOT # 171 - SP. # A | 3/21/1962 |
| NICOLAY | MARY ELIZABETH | Peace | LOT # 171 - SP. # B | 4/1/1975 |
| NICOLAY | TERESA | Peace | LOT # 165 - SP. # B | 6/7/1984 |
| NICOSEN | MARION | Love | BLK. # 5 - LOT # 4- SP. # 6 | |
| NIELD | BRIAN PETER | Babyland | SP. # 139 | 9/27/1978 |
| NIELSEN | DORA JUNE | Honor I | LOT # 51 - SP. # C | 6/19/1990 |
| NIELSEN | GEORGE | Love | BLK. # 22 - LOT # 2 - SP. # 4 | |
| NIELSEN | KERSTINE | Love | BLK. # 22 - LOT # 2 - SP. # 4 |
Showing **50** of **6432** total records (Page 84 of 129)