Interment Search
| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| O'NEAL | MARY A. | Hon | II - LOT 4 - SP. # 5 D | 6/24/2019 |
| O'NEAL | WILLIAM CLARK | Hon | II - LOT 4 - SP. # 5 D | 9/29/2021 |
| ONDERA | ANNELIESE D. | ETC-C | ROW # E - SP. # 24 | 8/21/1986 |
| ONDERA | EMILV. | ETC-C | ROW # E - SP. # 23 | 3/31/1988 |
| ORLOFF | HENRY S. | Love | BLK. # 12 - LOT # 4 - SP. # 1 | 7/16/1941 |
| Ormond | Constance | Angels | C-28 | 11/23/2024 |
| Ormond, III | William Vance | Angels | C-28 | 9/27/2024 |
| ORMOND | WILLIAM V. IV | ETL | LOT # 13 - SP. # 4 B | 1/13/1992 |
| ORR | H. F. | Love | BLK. # 10 - LOT # 2 - SP. # 6 | |
| ORR | JENNY | Love | BLK. # 10 - LOT # 2 - SP. # 7 | 2/17/1961 |
| ORR | LOIS V. | ETL | LOT # 1 - SP. # 2 B | 3/13/1989 |
| ORSER | BERNICE | Love | BLK. # 43 - LOT # 4 -SP. # 7 | 1/19/1959 |
| ORTEGA | MARIA DEL RUFUJIO | Angels | URN B - SP. # 5 | 9/14/2011 |
| OSBORNE | DENNIS | Love | BLK. # 14 - LOT # 2 - SP. # 9 | |
| OSBORNE | EUGENIA | Love | BLK. # 21 - LOT # 3 - SP. # 9 | |
| OSEGUEDA | HOWARD J. | Honor I | LOT 68 -SP. # B | 1/10/1992 |
| OSIPOV | DANNY | Babyland | LOT # 118 | 12/2/2019 |
| OSTLER | LEONARD D. | Peace | LOT # 82 - SP. # D | 1/8/1966 |
| OSTLER | LILLIE | Peace | LOT # 82 - SP. # C | 11/26/1969 |
| OTTERBINE | EPHRAIM | Love | BLK. # 42 - LOT # 1 - SP. # 2 | |
| OVERBAY | ALTA N. | Peace | LOT # 27 - SP. # C | 5/6/1970 |
| OVERBAY | JOE JESS | Peace | LOT # 27 - SP. # B | 2/17/1969 |
| OVERBY | JOEAB M. | Peace | LOT # 27 - SP. # D | 5/5/1992 |
| Overturf | George E. | Honor I | Lot 39 urn, space D-12 | 8/13/2021 |
| OWEN | MARY E. | Serenity | ROW # 2 - SP. # P | 7/1/2015 |
| OWEN | RUSSELL COLEMAN | Serenity | TIER # 2 - SP. # 0 | 1/19/1998 |
| OWENS | IRMA J. | C | OP. I/S/ EAST - TIER 1 - SP. # F | 10/24/2015 |
| OWENS | LANCELOT C. | CoP | I/S/ EAST - TIER # 1 - SP. # E | 12/31/1998 |
| PACK | BERYL WINIFRED | ETL | LOT # 4 - SP.# 1 B | 2/3/1987 |
| PACK | CHARLIE | ETL | LOT # 4 - SP.# 1 A | 8/23/2005 |
| PACKARD | ALFRED J. | Peace | LOT # 200 - SP. # C | 9/5/1963 |
| PACKARD | BEULAH | Peace | LOT # 200 - SP. # D | 3/11/2004 |
| PACULBA | MARY LOUISE | ETL | LOT # 1 - SP. # 3 A | 12/26/1987 |
| PADILLA | ABRAHAM | ETL | LOT # 27 - SP. # F 3 | 3/10/2017 |
| PAGE | ALICE | ETL | LOT # 24 - SP. # 1 D | 7/5/2002 |
| PAGE | HOLLACE B. | Peace | LOT # 178 - SP. # A | 10/3/1967 |
| PAGE | JOSEPHINE | Peace | LOT # 155 - SP. # B | 2/2/1998 |
| PAGE | MARGARET W. | Peace | LOT # 178 - SP. # B | 1/15/1994 |
| PAGE | OLLIE A. | Peace | LOT # 155 - SP. # B | 9/24/1975 |
| PAGE | ROY LEE | ETL | LOT # 24 - SP. # D1 | 12/11/2015 |
| PAHLER | FRANK | ETL | LOT # 31 - SP.# 4 D | 6/21/1993 |
| PAHLER | STEVEN F. | ETL | LOT # 31 - SP. # 4 D | 11/11/2011 |
| PAIK (disint.) | UNG SEO (4/8/2004) | ETC-W | ROW # G - # 8 | 4/10/2002 |
| PAISLEY | RETA FAYE | ETC-C | ROW # G - SP. # 17 | 2/9/1988 |
| PAIVA | LAWRENCE | Peace | LOT # 190 - SP. # C U | 1/25/2007 |
| PAIVA | MARILYN JUNE | Peace | LOT # 190 - SP. # C U | 1/25/2007 |
| PALANY | EMILE H. | Peace | LOT # 85 - SP. # C | 8/14/1967 |
| PALERMO | MARY HELEN | ETL | LOT # 16 - SP. # 2 E | 7/25/1997 |
| Palermo | Samuel Anthony | ETL | lot 16, space 2E | 12/3/2021 |
| PALLA | CARL ALLAN | ETL | LOT # 19 - SP. # 2 C | 6/1/1998 |
Showing **50** of **6432** total records (Page 87 of 129)