Interment Search
| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| PATRICK | MARY ELIZABETH | ETL | LOT # 16 - SP. # 2 C | 6/22/1995 |
| PATRICK | PAUL K. | ETL | LOT # 16 - SP. # 2 C | 6/24/1997 |
| PATTEN | CLARICE | Love | W/W # 23/26 - SP. # 1 A | 1/31/1987 |
| PATTERSON | ARTHUR MARSHALL | Honor I | LOT # 44 - SP. # B | 11/21/1983 |
| Patterson | Audrey G. | Angels | C-6 | 5/21/2025 |
| PATTERSON | BRIAN J. | ETL | LOT # 18 - SP. # 1 D | 7/22/1992 |
| PATTERSON | CLARENCE W. | Roses | LOT # 46 - SP.# D | 5/4/2007 |
| PATTERSON | HOLLY MARIE | Angels | ROW # A - SP. # 7 | 9/24/2003 |
| Patterson Nissen | Jane Ellen | Peace | Lot 221, Space B | 7/29/2021 |
| PATTERSON | JERRY LEE | Honor II | LOT # 14 - SP. # 2 A | 7/22/2003 |
| PATTERSON | MILDRED | Honor I | LOT # 44 - SP. # B | 7/24/1998 |
| PATTERSON | ROBERT | Peace | LOT # 221 - SP. # A | 1/2/1981 |
| PATTERSON | ROBERT A. | ETL | LOT# 17 - SP. # 5 D | 6/23/2006 |
| PATTERSON | RUTH E. | Roses | LOT # 46 - SP.# D | 10/8/1981 |
| PATTERSON | THELMA T. | Honor II | LOT # 19 - SP. # A | 10/11/2013 |
| PATTON | FRANK HOLTON | Peace | LOT # 72 - SP. # D | 7/9/1966 |
| PAUL | BIRDIE | Love | BLK. # 38 - LOT # 2 - SP. # 10 | 8/29/1946 |
| PAULK | SHARON | ETL | LOT # 11 - SP. # 4 D | 7/12/1999 |
| PAULO | JUDITH MAE | Eternity | LOT # 26 - SP. # B | 8/7/1978 |
| PAULO | LISA MARIE | Eternity | LOT # 38 - SP. # C | 6/30/1982 |
| PAULO | RONALD J. | Eternity | LOT # 18 - SP. # C | 9/11/1980 |
| PAULSEN | HANNAH | Love | BLK. # 29 - LOT # 4 - SP. # 4 | 8/26/1954 |
| PAULSEN | JOSEPH | Love | BLK. # 13/20 - LOT # 1 - SP. #4A | 11/30/1987 |
| PAULSEN | JULIUS | Love | BLK. # 29 - LOT # 4 - SP. # 5 | 4/22/1940 |
| PAULSEN | VERA | Love | LOT # 13 - SP. # 3 | 1/27/2003 |
| PAULUS | MARGARETS. | Hope | SP. # 108 | 4/30/2012 |
| PAULUS | NICHOLAS OSCAR | Hope | SP. # 108 | 9/20/2021 |
| PAVLIDOU | ANTHI | Roses | LOT # 85 - SP. # A | 4/18/1997 |
| PAXTON | DELSIE | Roses | LOT # 37 - SP. # D | 10/30/1982 |
| PEASLEE | ANN G. | Roses | LOT # 95 - SP. # B | 8/26/1986 |
| PEARSEN | KENNETH E. | ETL | LOT # 1 - SP. # 3 B | 7/31/1989 |
| PEARSON | LOUISE K. | ETL | LOT # 1 - SP. # 3B | 10/18/1994 |
| PEAY | JOE S. | Roses | LOT # 8 - SP. # A | 6/23/1979 |
| PEAY | MARY KATHERINE | Roses | LOT # 8 - SP. # B | 1/24/1992 |
| Peck | Arlene May | Roses | space 15 (urn) | 6/15/0203 |
| PECK | JAMES | Roses | L/O/S - SP. # 15 | 6/13/2005 |
| PECK | JEANNE | Honor II | LOT # 11 - SP. # 4 B | 10/5/2001 |
| PECK | JUDY V. | Honor II | LOT # 11 - SP. # 4 C | 9/2/2000 |
| PECK | MICHAEL E. | Honor II | LOT # 11 - SP. # 4 C | 10/23/2001 |
| PEDERSEN | JERRI J. | ETC-W | ROW # I - SP. # 9 | 6/13/2014 |
| PEDRIOLI | KATHLEEN F. | ETL | LOT # 4 - SP. # E 3 | 10/26/2015 |
| Peifer | Timothy James | Serenity | tier 1, crypt D | 2/25/1997 |
| PEIFFER | EDWARD | Roses | L/O/S/ - SP. # 27 | 6/17/2002 |
| PEIFFER | OLGA | Roses | L/O/S/ - SP. # 27 | 8/3/2007 |
| PELLEY | EDWARD F. | Love | LOT # 5 - N - SP. # 2 | 10/23/2009 |
| PELLEY | LORETTA R. | Love | LOT # 5 - N - SP. # 2 | 8/25/2000 |
| PELTIER | DAVID V. | ETL | LOT # 24 - SP. # 3C | 3/23/1994 |
| PENA | M. P. | Love | BLK. # 9 - LOT # 2 - SP. # 8 | |
| PENA | T. | Love | BLK. # 9 - LOT # 2 - SP. # 7 | |
| PENA | W. | Love | BLK. # 9 - LOT # 2 - SP. # 6 |
Showing **50** of **6432** total records (Page 89 of 129)