Interment Search
| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| Plants | Mina Merline | Roses | L/O/S/ - SP. # 19 | 7/6/2021 |
| PLASTINO | GENE G. | Eternity | LOT # 9 - SP. # A | 12/4/1980 |
| PLASTINO | MAXINE A. | Eternity | LOT # 9 - SP. # B | 6/5/1990 |
| PLATO | ARTHUR H. (HAP) | CoP | O/E - TIER #2 - SP. #J | 10/15/2016 |
| PLATO | MAXINE J. | Angels | ROW # C - SP. # 1 | 8/3/2018 |
| PLATT, SR. | CHARLES R. | Eternity | LOT # 20 - SP. # B | 4/18/1989 |
| PLATT | GREGORY BENJAMIN | Eternity | LOT # 20 - SP. # C | 11/16/1971 |
| PLATT | RALPH ARTHUR | Eternity | LOT # 20 - SP. # C | 11/16/1971 |
| PLATT | LINDA | Eternity | LOT # 20 - SP. # D | 11/16/1971 |
| PLATT | PHYLLIS J. | Eternity | LOT # 21 - SP. # B | 12/30/1988 |
| PLITZKOW | PAULA A. | Roses | LOT # 16 - SP. # A | 3/7/2001 |
| PLUMLEE | GLEN E. | Eternity | LOT # 7 - SP. # B | 3/6/1986 |
| PLUMER | ADDIE BELL | Devotion | SP. # 3 B | 12/22/2011 |
| PLUMER | JOSEPH N. | Devotion | SP. # 3 B | 3/24/1971 |
| PODANY | THOMAS GEORGE | ETC-E | LOT # E - SP. # 8 | 10/23/2015 |
| PONIKVAR | FUDDLPH A. | Roses | LOT # 7 - SP. # A | 10/24/1980 |
| PONTSLER | BILLY D. | ETC-E | ROW # D - SP. # 13 | 7/30/2019 |
| PONTSLER | DOROTHY A. | ETC-E | ROW # D - SP. # 13 | 7/30/2019 |
| POPE | RICHARD R. | Honor I | LOT # 41 - SP. # B | 2/2/2001 |
| POPPERWELL | FREDRIC | Devotion | SP. # 35 B | 6/29/1983 |
| POPPERWELL | WILMA JANE | Devotion | SP. 33 B | 2/12/2010 |
| PORRIA | DOUGLAS ALBERT | ETC-C | ROW # N - SP. # 6 | 4/10/2002 |
| PORRIA | SUZANNE M. | ETC-C | ROW # O - SP. # 7 | 10/25/2002 |
| PORT | JAY DEE | Peace | LOT # 48 - SP. # D | 9/27/1976 |
| PORTER | ERMEL L. | Eternity | LOT # 16 - SP. # A | 12/3/1976 |
| PORTER (moved) | EDWARD CLOTHIER | Eternity | LOT # 16 - SP. # A | 3/2/1976 |
| PORTER | SHELLY RENEE | Honor I | LOT # 50 - SP. # D | 6/11/1993 |
| POST | RITA M. | Peace | LOT # 70 - SP. # A | 5/12/2017 |
| POSTHILL | ELIZABETH | Love | BLK. # 23 - LOT # 2 - SP. # 7 | |
| POSTHILL | WILLIAM | Love | BLK. # 23 - LOT # 2 - SP. # 6 | |
| POULSEN | CARL J. | Peace | LOT # 32 - SP. # B | 1/3/1969 |
| POULSEN | CAROLINE | Love | BLK. # 4 - LOT # 1 - SP. # 5 | |
| POULSEN | IRENE M. | Peace | LOT # 32 - SP. # A | 9/17/1998 |
| POULSEN | LUDWIG A. | Love | BLK. # 4 - LOT # 1 - SP. # 5 | 5/18/1967 |
| POUPPIRT | FLORENCE | Roses | LOT # 4 - SP. # C | 3/8/1977 |
| POURIALETTE | PIERRE | Love | BLK. # 25 - LOT # 2 - SP. # 5 | 7/7/1939 |
| POWELL | FLORENCE MARIE | ETC-C | ROW # B - SP. # 19 | 11/4/1998 |
| POWELL | HAROLD T. | Roses | L/O/S/ - SP. # 12 | 11/24/2000 |
| POWERS | HARVEY BYRON | Love | BLK. # 30/35 - LOT # 1 - A | 6/20/1983 |
| POWERS dis. 8/30/93 | KATHLEEN Mc COLLUM | ETC-C | ROW # I - SP. # 18 | 9/18/1985 |
| POWERS | LUELLA C. | Love | BLK. # 30/35 - LOT # 4 - SP. # B | 10/12/1992 |
| POWLES | GEORGE A. | Eternity | LOT # 30 - SP. # C | 3/10/2000 |
| POWLES | MARTHA JANE | Eternity | LOT # 30- SP. # D | 2/10/1976 |
| PRAKASH | FAILTH C. | ETL | LOT # 22 - SP. # D 2 | 5/9/2016 |
| Prakash | Michael A. | CoP | Outside East Wall, row N, tier 4 | 7/13/2021 |
| PREADY | FRED N.M.N. | Eternity | LOT # 22 - SP. # A | 4/15/1975 |
| PREADY | VIOLET M. | Eternity | LOT # 22 - SP. # A | 2/21/2001 |
| PREFTOKIS | ALEC D. | Love | BLK. # 39 - LOT # 2 - SP. # 1 | 8/28/1945 |
| PREFTOKIS | IRENE | ETC-C | ROW # L - SP. # 6 | 6/6/2007 |
| PREFTOKIS | LOUIS | ETC-C | ROW # L - SP. # 5 | 12/21/1992 |
Showing **50** of **6432** total records (Page 92 of 129)