Interment Search
| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| PRESCOTT | GEORGE WILLIAM | Love | BLK. # 24 - LOT # 1 - SP. # 7 | |
| PRESSON | CORIE BETH | Babyland | SP. # 150 | 4/12/1988 |
| PRESTEGARD | GERALDINE AUDREY | Tranquility | TOP 0/S WALL - SP. # 73 | 4/8/1998 |
| Prestegard | Peter Edson | Tranquility | top outside wall, niche 73 | 10/8/2022 |
| PRESTON | ADA R. | Honor I | LOT # 39 - SP. # 8 | 1/6/2012 |
| PRESTON | GAIL S. | Honor I | LOT # 39 - SP. # 8 | 1/18/2021 |
| PRETZEL | CARL W. | ETC-C | ROW # F - SP. # 3 | 9/14/2012 |
| PREWITT | ROBIN L. | Peace | LOT # 1 - SP. # D | 3/24/1981 |
| Price | Kenneth Lynn | Tranquility | O/B, space 52 | 9/11/2023 |
| PRICE | LILLIAN JEAN ANNE | Tranquility | O/B, space 52 | 10/7/2004 |
| PRICE (not Paid) | ANGEL | Love | BK. # 22 - LOT # 3 - SP. #10/11 | 11/9/1962 |
| PRICE | HAROLD | ETC-C | CTR. - ROW # C - SP. # 23 | 12/14/2015 |
| PRICE | RICHARD S. | ETC-C | ROW # C - SP. # 22 | 8/8/1995 |
| PRIDE | PEARL | Love | BLK. # 35 - LOT # 2 - SP. # 9 | 10/14/1961 |
| PRIDE | SHELLY W. | Love | BLK. # 35 - LOT # 2 - SP. # 10 | |
| PRIMATO | JULIA A. | Hope | LOT # 106 | 1/3/1990 |
| PRINCE | CARL H. | Roses | SP. # D 11 | 10/13/1978 |
| PRINCE | CHLORA ZELPHA | Roses | LOT # D 11 | 7/8/1999 |
| PRINCE | RALPH N. | Peace | LOT # 76 - SP. # A | 10/16/1969 |
| PRINZ | BRIAN ANDREW | ETC-C | ROW # J - SP. # 30 | 12/10/1993 |
| PRINZ | EDWARD J. | ETC-C | ROW # J - SP. # 29 | 4/1/2011 |
| PRIOR | BETTY J. | Devotion | SP. # 49 B | 9/24/1993 |
| PRIOR | CHARLES H. | Devotion | SP. # 49 A | 4/27/1978 |
| PROBERT | MARILYN B. | Tranquility | LOT # 71 | 11/18/1997 |
| PROBERT | MYRON ERIC | Tranquility | O/S TOP - SP. # 71 | 1/17/2003 |
| PROCTOR | IVAN | ETL | LOT # 25 - SP. # 3 B | 10/21/1998 |
| PROCTOR | JANET R. | ETL | LOT # 25 - SP. # B4 | 7/19/2018 |
| PROCTOR | WILLIAM H. | ETL | LOT # 4 - SP. # 2 E | 10/10/1989 |
| PROKOSCH | JOAN L. | ETL | LOT # 30 - SP. # 2 B | 2/23/1999 |
| PROKOSCH | WILLIAM | ETL | LOT # 30 - SP. # 2 B | 3/17/2007 |
| PROSPT | BABY | Love | BBL - LOT # 1 - SP. # 8 | |
| PROTZO | JACK L. | Angels | URN AA - SP. # 23 | 6/7/2018 |
| PRUDHOMME-FORGAYS | JANET MARIE | Angels | ROW # L - SP. # 1 | 11/1/2007 |
| PRUDHOMME, JR. | JOSEPH | Angels | ROW # L - SP. # 1. | 2/9/2009 |
| PUCKETT | LEONARD RAY | Honor I | LOT # 19 - SP. # D | 5/22/1978 |
| PUDDICOMBE | VIRGINIA L. | Angels | LOT # M - SP. # 25 | 9/16/2013 |
| PUETZ | PATRICIA SUE | ETC-C | ROW # H - SP. # 23 | 9/27/1986 |
| PUGH | JESSIE D. | Faith | TIER # 3 - SP. # E | 8/16/1978 |
| PUGH | LOIS A. | Serenity | TIER # 1 - SP. # J | 2/22/1985 |
| PUGH | ROBERT E. | Serenity | TIER # 3 - SP. # D | 7/7/1994 |
| PULLEN | SANDRA | ETL | LOT # 18 - SP. # 2 E | 10/16/2001 |
| PULS NO MARKER | JAMES G.-CHRISTOPHER | Roses | LOT # 47 - SP. # D | 1/28/1986 |
| PUNDYK | RANDOLPH J. | CoP | I/S/W - TIER 6 - SP. F | 8/14/2018 |
| Purcell | Cecily A. | ETC-C | C: C-1 | 6/23/2025 |
| PURCELL | LEXI JO | Babyland | LOT # 152 | 11/14/2003 |
| PURDY | RUBY L. | Angels | ROW # A - SP. # 29 | 1/12/2015 |
| PURMORT | B. I. | Hope | LOT # 104 - SP. # A | 5/15/1984 |
| PURMORT | BENJAMIN V. | Love | ROW - W/W # 1 - SP. # 55 | 1/14/2015 |
| Purmort | John Irving | Love | WW 1, space 52 | 8/24/2023 |
| PURMORT | JOSEPHINE | Hope | LOT # 104 - SP. # B | 12/17/2008 |
Showing **50** of **6432** total records (Page 93 of 129)