Interment Search
| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| SANDERS | MARGARET | Eternity | LOT # 7 - SP. # A | 7/21/1980 |
| SANDERS | RALPH F. | Love | BLK. # 35 - LOT # 2 -SP. # 5 | 10/3/1954 |
| SANDERS | RICHARD A. | Etlife | LOT # 22 - SP. B 3 | 10/19/2018 |
| SANDERS | ROBERT E. | Eternity | LOT # 24 - SP. # A | 6/16/1981 |
| SANDERS | TRUDY L. | ETL | LOT # 22 - SP. # 3 A | 2/18/1995 |
| SANDERS | VENITA V. | Hope | LOT # 170 - SP. # B | 3/11/1982 |
| SANDERS | WINNIE | CoP | I / E -TIER # 2 - SP. # F | 2/1/2008 |
| SANDHOLTZ | CARMA | Eternity | LOT # 18 - SP. # D | 12/6/1978 |
| SANDHOLTZ | WILLIS ARTHUR | ETL | LOT # 4 - SP. # 5 D | 5/22/2009 |
| SANDLIN | JOE L. | Hope | LOT # 185 | 12/30/1978 |
| SANDS | GERTIE ORA | Love | BLK. # 22/27 - LOT # 4 - # 2 A | 4/29/1972 |
| SANTIN | CLAUDIA ANN | ETC-E | ROW # H - S P. # 5 | 4/9/0216 |
| SANTIN | ROBERT A. | ETC-E | ROW # H - SP. # 5 | 1/19/2015 |
| SANTOS | ANTHONY JOSEPH | CoP | I / W - TIER # 1 - SP. # C | 6/22/2007 |
| Santos | Mary (Kay) | CoP | I/W, tier 1, crypt D | 8/27/2025 |
| SANTOS | MAXINE L. | Love | BLK. # 24 - LOT # 1- SP. # 8 | 4/1/1993 |
| SANTOS | ROBERT M. | Love | BLK. # 24 - LOT # 1 - SP. # 9 | 4/25/1995 |
| Santucci | Dorothy M. | ETC-C | C: H-4 | 9/4/2025 |
| SANTUCCI | LOUIS N. | ETC-C | LOT # H - SP. # 3 | 4/16/2018 |
| SANTUCCI | THERESA | CoP | O/E - TIER # 4 - SP. # L | 5/5/2017 |
| SARMET | MARIE | Love | BLK. # 29 - LOT # 3 - SP. # 5 | 3/20/1948 |
| SARUBBI | IRENE A. | Angels | LOT # URN A - SP. # 11 | 6/6/2014 |
| SARUBBI | PAUL M. | Angels | LOT URN A - SP. # 19 | 6/12/2020 |
| SARUBBI | SALVATORE M. | ETL | LOT # 31 - SP. # D3 | 2/25/2011 |
| SAULTER | BABY | Love | BBL - LOT # 1 - SP. # 6 | |
| SAUNDERS | JACQUELYN | ETC-C | ROW # 29 - SP. # I | 10/3/2000 |
| SAUNDERS | JAMES E. SR. | Eternity | LOT # 35 - SP. C | 5/24/2019 |
| SAUNDERS | MARLYN | Eternity | LOT # 35 - SP. # D | 10/9/1980 |
| SAVINA | JOHNNIE | ETC-E | ROW # J - SP. # 9 | 8/14/2018 |
| SAVINA | PAULA C. | ETC-C | E - ROW # J - SP. # 9 | 8/14/2018 |
| SAVINO | MARIE C. | ETC-C | ROW # M - SP. # 19 | 7/20/1995 |
| SAWMILLER | JESSE A. | Peace | LOT # 89 - SP. # B | 2/21/1976 |
| SAWMILLER | MARGARET A. | Peace | LOT # 89 - SP. # A | 7/27/1967 |
| SCALAS | ALMA L. | Honor I | LOT # 23 - SP. # D | 10/20/1989 |
| SCALES | BILLIE F. | Honor I | LOT # 23 - SP. # D | 9/21/1976 |
| SCALES | MARY LOU | Honor II | LOT # 23 - SP. D | 3/3/2015 |
| SCANNELL | JANISE | Honor II | LOT # 11 - SP. # 2 A | 6/17/2006 |
| SCARLETT | EDWARD G. | ETC-C | ROW # H - SP. # 17 | 4/18/1985 |
| SCARLETT | INEZ ROSE | ETC-C | ROW # H - SP. # 18 | 12/31/1983 |
| SCHAEFER | HENRY | Honor II | LOT # 3 - SP. # D 2 | 11/18/2002 |
| SCHAEFER | JUNE G. | Honor II | ROW # 3 - SP. # D 2 | 5/3/2019 |
| SCHAFFER | ALLAN L. | Angels | ROW # M - SP. # 4 | 7/6/2007 |
| Schaffer | Virginia Berle | Angels | M-5 | 11/22/2022 |
| SCHALLA, SR. | DONALD L. | Honor II | LOT # 13 - SP. # 5 B | 5/23/1994 |
| SCHALLA | SHIRLEY ANN | Honor II | LOT # 13 - SP. # 5 B | 1/13/1997 |
| SCHEIB | NORMAN E. | Honor I | LOT # 60 - SP. # D | 2/7/2001 |
| SCHEIB | VIVIENNE V. | Honor I | LOT # 60 - SP. # C | 11/15/2011 |
| SCHELD | MARNI M. | CoP | I/W - TIER # 2 - SP. # P | 4/16/2013 |
| Scheld | Steven Gary | CoP | I/W - TIER # 2 - SP. # P | 6/17/2022 |
| SCHERRER, | DARRELL EUGENE | Love | BLK. # 38 - LOT # 3 - SP. # 9 | 11/29/1974 |
Showing **50** of **6432** total records (Page 102 of 129)