Interment Search
| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| SCOTT | RUTH | Love | BLK. # 12 - LOT # 3 -SP. # 8 | 1/8/1998 |
| SCOTT,SR. | ROBERT WILLIAM | Love | BLK. # 12 - LOT # 3 - SP. # 3 | 3/19/1985 |
| SCOTT | STANLEY L. | ETC-C | ROW # C - SP. # 20 | 8/21/1991 |
| SCOTT, SR. | WILLIAM E. | Love | BLK. # 12 - LOT # 3 - SP. # 3 | 9/20/1978 |
| SCOVILLE | MARIE M. | Angels | ROW # G - SP. # 8 | 1/22/2016 |
| SCRIBNER | ETHEL | Love | BLK. # 30/35 - LOT # 3 - SP. # 4A | 5/11/1959 |
| SCRIBNER | WILLIAM JOHN | Love | BLK. # 30/35 - LOT # 3 - SP. # 3A | |
| SCULLION | ELLA E. | Love | BK. # 13/20 - LOT # 4 - SP. # 4 A | 9/21/1989 |
| SCULLION | THOMAS BERNARD | Love | BK. # 13/20 - LOT # 4 - SP. # 3 A | 7/31/1954 |
| SEARCY | DORTHEY F. | Love | BLK. # 35 - LOT # 1 -SP. # 6 | 10/22/1959 |
| SEARCY, SR. | EVERETT E. | Peace | LOT # 67 - SP. # D | 1/28/1968 |
| SEARCY | NANCY ANN | Peace | LOT # 67 - SP. # C | 10/12/1978 |
| SEATON | RONALD CARL | Love | BLK. # 22 - LOT # 3 - SP. # 3 - 2 | 3/3/1961 |
| SEBASTIAN | MARY TABER | ETL | LOT # 2 - SP. # 3 A | 8/25/1986 |
| SEELA | THEODORE | Love | W/W 28/37 - A - SP. # 1 | 4/22/1985 |
| SEETO | KWONG - FAN | Peace | LOT # 204 - A - SP. # A | 7/23/1985 |
| SEGUNDO | SALLY TAYO L. | ETL | LOT # 13 - SP. # 5 B | 6/23/1992 |
| SEIB | PAUL HENRY | ETL | LOT # 30 - SP. # 2 A | 3/20/1997 |
| SEIB | MARVIN | ETL | LOT # 27 - SP. # 5 D | 7/26/2000 |
| SEILER | BETTY LOU | Tranquility | LOT 40 - I/T | |
| SEILER | HAROLD M. | Tranquility | LOT 40 - I/T | 3/15/2013 |
| SELF | GEORGIA ETHEL | Love | BLK. # 19 - LOT # 4 - SP. # 4 A | 2/2/1955 |
| SELF | J. W. | Love | BLK. # 19 - LOT # 4 - SP. # 3 A | 9/13/1967 |
| SELF | SANFORD | Peace | LOT # 212 - SP. # C | 5/29/1979 |
| SELF | VIOLA MARY | Peace | LOT # 212 - SP. # D | 8/11/1983 |
| SELLERS | MAE H. | Hope | LOT # 125 - SP. # B | 12/21/2006 |
| SELLERS | WILLIAM P. | Hope | LOT # 125 - SP. # A | 6/25/1988 |
| SENFT | EDWARD M. | Peace | LOT # 92 - SP. # A | 3/21/1983 |
| SENFT | JESSIE C. | Peace | LOT # 92 - SP. # B | 9/27/1974 |
| SENKENBERG | CHRIS | Love | BLK. # 21 - LOT # 2 - SP. # 5 | |
| SENKENBERG | JOHANNE | Love | BLK. # 21 - LOT # 2 - SP. # 4 | 3/14/1966 |
| SETO | KWONG | Angels | LOT # E - SP. # 5 | 7/31/2012 |
| SETO | TSUI | Love | W/W # 12/21 - SP. # 3 A | 12/14/2007 |
| SETO | YIM OI CHAU | Love | W/W # 12/21 - SP. # 3 A | 5/9/1985 |
| Seuser | John Darrel | ETC-E | C-7 | 1/3/2023 |
| Seuser | Nan Sue | ETC-E | C-7 | 1/3/2023 |
| SEUIS | THOMAS W. | ETL | LOT # D - SP. # 3 | 12/18/2015 |
| SEUIS- OAKLAND P.D. | WILLIAM LYNCHBERG | ETL | LOT # 5 - SP. # 1 C | 7/28/2004 |
| SEVEY | RUDY | Babyland | SP. # 1 | 6/4/1969 |
| SEWELL | DUANE C. | ETL | LOT # 30 - SP. # 3 D | 11/5/2008 |
| SEWELL | RUTH E. | ETL | LOT # 30 - SP. # 4 D | 1/4/1995 |
| SEXTON | CHESTER E. | Roses | LOT # 2 - SP. # B | 12/28/1981 |
| SEXTON | HELEN | Roses | LOT # 2 - SP. # C | 1/3/2002 |
| SEYMOUR-ARTAXET | AMBER | Tranquility | O/B - SP. # 53 | 10/30/2019 |
| SEYMOUR | CHRISTOPHER P. | Tranquility | O/B - SP. # 53 | 2/18/2011 |
| Shackelfoot | Willie J. | ETC-E | C-11 | 3/6/2024 |
| SHAFFER | JAMES A. | Hope | SP. # 9 A | 3/3/1972 |
| SHAFTO | CHARLOTTE A. | Roses | LOT # 17 - SP. # B | 5/28/2004 |
| SHAFTO | LYLE M. | Roses | LOT # 17 - SP. # A | 10/13/1979 |
| SHAMBLIN | HOMER R. | Peace | LOT # 9 - SP. # A | 4/20/1994 |
Showing **50** of **6432** total records (Page 104 of 129)