Interment Search
| Last Name | First Name | Garden | Plot | Interment Date |
|---|---|---|---|---|
| SCHICK | DOROTHY S. | Eternity | LOT # 25 - SP. # C | 10/20/1989 |
| SCHICK | ROBERT JOHN | Eternity | LOT # 25 - SP. # C | 3/12/2004 |
| SCHIERBAUM | KEA RAE | Angels | LOT # J - SP. # 24 | 12/30/2020 |
| SCHIMMELFENNIG | SOFIE | ETL | LOT # 23 - SP. # C 2 | 4/22/2002 |
| SCHLICK | MARIE B. | Peace | LOT # 141 - SP. # E | 6/19/2015 |
| SCHLIEBE | RAEDEAN | Honor II | LOT # 3 - SP. # 4 E | 9/18/1993 |
| Schlientz | Brenda | Roses | lot 43, space b | 3/21/2025 |
| Schlientz | Randall H. | Roses | lot 43, space A | 10/11/2024 |
| SCHMIDT | ARTHUR H. | Peace | LOT # 184 - SP. # C | 5/21/1976 |
| SCHMIDT | BERNA L. | Roses | LOT # 6 - SP. # C | 7/22/2005 |
| SCHMIDT | IRMA M. | Peace | LOT # 184 - SP. # D | 5/6/1994 |
| SCHMUCKER | SIBYL N. | Peace | LOT # 123 - SP. # D | 6/17/1968 |
| SCHNEIDER | LINDA SHARON | Eternity | LOT # 47 - SP. # B | 11/12/1979 |
| SCHNEIDER-BLAIR | TODD ROBERT | Eternity | LOT # 47 - SP. # B | 11/12/1979 |
| Schnur | Carol Jean | Angels | urn A, space 26 | 10/29/2021 |
| SCHOENECKE | JAY L. | Honor I | LOT # 3 - SP. # A | 1/26/1977 |
| SCHOFIELD | MARION F. | Peace | LOT # 159 - SP. # D | 2/10/1964 |
| SCHOORL | ADRIANUS P. | Angels | ROW # A - SP. # 14 | 2/15/2005 |
| SCHOORL | SOEAN G. | Angels | ROW # A - SP. # 14 | 1/9/2004 |
| SCHOPP | ANN W. | ETL | LOT # 12 - SP. # 3 D | 9/15/2020 |
| SCHOPP | WALTER | ETL | LOT # 12 - SP. # 2 D | 6/6/2000 |
| SCHRADER | ARNOLD | ETL | LOT # 4 - SP. # 4 A | 11/30/2005 |
| SCHRADER | HILDA C. | ETL | LOT # 4 - SP. # 4 A | 1/2/1993 |
| SCHUCHARDT | CHARLES B. | ETC-W | ROW # J - SP. C | 6/27/2014 |
| SCHUCHARDT | OLIVE | Peace | LOT # 239-B-1 - # 3-C | 9/17/1980 |
| SCHULTZ, JR. | EARL EUGENE | ETL | LOT 16 - SP. # D 5 | 10/7/2011 |
| SCHULTZ | LORETTA | Hope | LOT # 163 - EAST | 10/30/1997 |
| SCHULTZ | HENRY | Hope | LOT # 163 - EAST | 4/11/1979 |
| SCHULTZ | HORST | Tranquility | B /O - SP. # 56 | 8/11/2009 |
| SCHULTZE | MARK W. (WALLACE) | ETL | LOT # 7 - SP. # 2 D | 7/19/1996 |
| SCHULTZ | SANDRA S. | Serenity | TIER # 4 - SP. # B | 4/28/2005 |
| SCHULTZ | SCOTT A. | Serenity | TIER # 2 - SP. # 2 A | 4/9/1987 |
| SCHULTZ | SOPHIE | Peace | LOT # 72 - SP. # C | 3/9/1990 |
| SCHWARZ | ERICH G. K. | Peace | LOT # 233 - SP. # 4 D | 1/8/1970 |
| SCHWERTSCHARF | AMY ELLEN | Love | BLK. # 14 - LOT # 1 - SP. # 10 | 5/31/1960 |
| SCHWERTSCHARF, JR. | ERNEST | Love | BLK. # 14 - LOT # 1 - SP. # 10 | 9/22/1997 |
| SCHWERTSCHARF,SR. | ERNEST | Love | BLK. # 14 - LOT # 1 - SP. # 10 | 6/29/1956 |
| SCOTT | AGNES | Love | BLK. # 8/9 - SP. # 1 A | 11/21/1980 |
| SCOTT | DOUGLAS B. | ETC-E | ROW # I - SP. # 9 | 4/22/2016 |
| Scott | James R. | Hope | space 50 | 1/9/2024 |
| SCOTT, JR. | JOHN C. | Love | BLK. # 12 - LOT # 3 - SP. # 6 | 12/17/1986 |
| SCOTT, SR. | JOHN C. | Love | BLK. # 12 - LOT # 3 - SP. # 8 | |
| SCOTT | JUDSON LEO | Love | BLK. # 12 - LOT # 3 - SP. # 10 | 3/24/1956 |
| SCOTT | MARGARET W. | Angels | LOT # A - SP. # 20 | 7/21/2020 |
| SCOTT | MARLA CHRISTINE | Eternity | LOT # 31 - SP. # C | 2/21/1977 |
| SCOTT | MARY K. | Angels | ROW # URN A - SP. # 20 | 7/28/2017 |
| Scott | Maxine R. | Hope | space 50 | 1/9/2024 |
| SCOTT | MAY ESTELLA | Love | BLK. # 12 - LOT # 3 - SP. # 9 | 6/28/1951 |
| Scott | Robert N. | Hope | space 50 | 1/9/2024 |
| SCOTT, JR. | ROBERT W. | Love | BLK. # 12 - LOT # 3 - SP. # 3 | 5/27/1989 |
Showing **50** of **6432** total records (Page 103 of 129)