Interment Search
| Last Name | First Name | Garden | Plot | Interment Date | 
|---|---|---|---|---|
| GROTE | HENRY WILLIAM | Peace | LOT # 191 - SP. # D | 12/3/1966 | 
| GROTH | ANDREW | Love | BLK # 13 - LOT # 2 - SP. # 2 | 7/5/1966 | 
| GROTH | BARBARA | Love | BLK # 13 - LOT 2 - SP. # 4 | 10/26/2006 | 
| GROTH | CHRIS JENSEN | Love | BLK # 13 - LOT # 2 - SP. # 7 | 4/9/1934 | 
| GROTH | CLARENCE | Love | BLK # 13- LOT #13 - SP. # 8 | 1/5/2010 | 
| GROTH | ELLEN | Love | BLK # 13 - LOT # 2 - SP. # 9 | 1/1/1937 | 
| GROTH | ERIC CHRISTOPHER | Love | BLK # 13 - LOT # 2 - SP. # 8 | 1/10/1969 | 
| GROTH | HILDA BARGMANN | Love | BLK # 13 - LOT # 2 - SP. # 4 | 3/11/1994 | 
| GROTH | JESSIE Mac GREAGER | Peace | LOT # 33 - SP. # C | 10/1/1969 | 
| GROTH | LENA | Love | BLK # 13 - LOT # 2 - SP. # 6 | 1/1/1932 | 
| GROTH | MARLENA | Love | BLK # 13 - LOT # 2 - SP. # 8 | 1/10/1969 | 
| GROTH | MIILTON ANDREW | Peace | LOT # 207 - SP. # A | 10/1/1980 | 
| GROTH | NETTIE LEE | Peace | LOT # 207 - SP. # B | 4/14/1998 | 
| GROTH | OLE | Love | BLK # 13 - LOT #2 - SP. # 10 | 1/1/1927 | 
| GROTH | PERCY | Love | BLK # 13 - LOT # 2 - SP. # 5 | 1/1/1958 | 
| GROTH | STELLA I. | Love | BLK #13 - LOT # 2 - SP. # 1 | 11/7/1963 | 
| GROTH | THEODORE W. | Peace | LOT # 33 - SP. # D | 2/21/1969 | 
| GRUND | BEATRICE | Devotion | SP. # 31 - SP. # A | 1/10/1981 | 
| GRUND | JAMES | Devotion | SP. # 29 - SP. # A | 6/25/1985 | 
| GRUVER | CAROL LEE | Peace | LOT # 134 - SP. # B | 4/8/1972 | 
| GRZYBICKI | DARYL S. | Tranquility | LOT # 56 - O/S/W - SP. # 1 | 12/23/1999 | 
| GUARDUCCI | SEBASTIAN ALFREDO | CoP | O/W - TIER # 3 - SP. # 4 | 1/12/2005 | 
| GUECKINGER | AUGUSTA | Peace | LOT # 42 -SP. # B | 3/19/1974 | 
| GUIDO | EMIL J. | Serenity | TIER # 1 - SP. # 1M | 4/6/1989 | 
| GUIDO | PEARL | Eternity | LOT # 46 - SP. # D | 12/15/1980 | 
| GUIDO | ROSE | Serenity | TIER # 1 - SP. # N | 11/29/1983 | 
| GUILLARTE | MARIA S. (CORY) | Hope | LOT # 78 | 11/4/1999 | 
| GUILLARTE | RAUL REYES | Hope | LOT # 78 | 9/19/2011 | 
| GUILLAUME | CAROLYN D. | CoP | O/E - TIER # 3 - SP. B | 10/19/2001 | 
| GUILLERMO | CORAZON | ETC-C | CTR. - ROW # N - SP. # 7 | 4/4/2014 | 
| GUMP | CHARLES ALBERT | Peace | LOT # 123 - SP. # C | 10/16/1963 | 
| GUNN | CARL S. | Love | BLK # 43 - LOT # 3 - SP. # 4 | 5/29/1957 | 
| GUNN | GRETCHEN | Roses | LOT # 10 - SP. # B | 6/13/1997 | 
| GUNN | MARY V. | Angels | URN B - SP. # 28 | 1/21/2021 | 
| GUNN | ROBERT LLOYD | Roses | LOT # 10 - SP. # A | 1/19/1987 | 
| GUNN | RONALD C. | Angels | URN B - SP. # 28 | 1/21/2021 | 
| GUNTER | MAMIE M. | Peace | LOT # 227 - SP. # D | 8/25/1982 | 
| GUNTER (baby) | PRISCILLA | Babyland | LOT # 40 | 6/9/1965 | 
| GUNTER | TINNIE | Peace | LOT # 227 - SP.# D | 3/23/2006 | 
| GURNEY | LOIS E. | ETC-C | EAST - ROW # I SP. # 12 | 2/14/2018 | 
| GUSTAFSON | FRIEDA L. | Peace | LOT # 10 - SP. # C | 8/26/1971 | 
| GUTOV | ANATOLI | Peace | 193 - SP. # D | 5/17/2012 | 
| GUTSCHE | ESTHER V. | Peace | LOT-URN - SP. # 8 | 9/16/1994 | 
| GUTSCHE | PAUL M. | Peace | LOT - URN - SP. # 7 | 7/8/1967 | 
| GUZIK | SHARON ANN | Peace | LOT # 218 - SP. # D | 2/26/1997 | 
| GYORFI | ROBERTA A. | ETL | LOT # 20 - SP. # 4D | 11/10/1993 | 
| HAAK | LEAH | Hope | LOT # 120 - SP. # 2 | 8/20/2004 | 
| HAAK | WILLIAM S. | Hope | LOT # 120 - SP. # 1 | 4/29/1992 | 
| HACHMAN | BEVERLY J. | CoP | I/W - TIER # 2 - SP. # N | 11/1/2013 | 
| HACHMAN | HERBERT J. | CoP | I/W - TIER 2 - SP. # M | 12/22/2015 | 
                        
                            Showing **50** of **6431** total records (Page 46 of 129)