Interment Search
| Last Name | First Name | Garden | Plot | Interment Date | 
|---|---|---|---|---|
| HAMILTON | MYRTLE | Love | BLK # 27 - LOT# 2 - SP. # 1/2 OF 3 | 1/1/1934 | 
| HAMMER | NENITA L. | Honor II | LOT # 2 - SP. # 5A | 8/21/2002 | 
| HAMMER | ROBERT | Honor II | LOT 2 - SP. # A 5 | 5/15/2020 | 
| HAMMER | UBBIE F. | Peace | LOT # 46 - SP. # D | 4/10/1973 | 
| Hancock | Robert W. | Honor II | row 1, lot 7, space C | 7/11/2023 | 
| HANCOCK | SCOTT PALMER | ETC-C | ROW # K - SP. # 7 | 3/20/2000 | 
| HANCOCK | THELMA | ETC-C | ROW # K - SP. # 8 | 1/9/1990 | 
| HAND (baby) | DEANNA SUE | Love | BLK #22 - LOT # 22 - # 15 | 2/9/1963 | 
| HANKS | AVA V. | Love | W/W - BLK # 12 - LOT # 3 - SP. 2 | 2/15/2013 | 
| HANKS, JR. | DAVID L. | Love | W/W - BLK # 12 - LOT # 3 - SP. 2 | 2/15/2013 | 
| HANKS, SR. | DAVID L. | Love | WW # 2 - SP. # 29 | 10/30/1995 | 
| HANKS | PATRICIA L. | Love | W/W # 2 - SP. # 29 | 1/22/1996 | 
| HANKS | SEAN DAVID | ETC-E | ROW I - SP. 1 | 9/9/2014 | 
| HANNAH, III | EDWARD (GROTH) | Love | BLK # 13 - LOT - # 2 - SP.# 8 | 1/10/1969 | 
| HANSEN | ALEXANDER W. | Honor II | LOT # 5 - SP. # D3 | 1/20/2003 | 
| HANSEN | ALWIN K. | Peace | LOT # 99U - SP. # A1 | 8/13/1974 | 
| HANSEN | ANDREW | Love | BLK #4 -LOT #1 -SP. # 1/2 OF 3&4 | 2/5/1955 | 
| HANSEN | CARRIE ELIZABETH | Love | BLK # 11 - LOT # 2 - SP. # 6 | 2/10/1966 | 
| HANSEN | CHRISTA | Roses | LOT # 109 - SP. # CX | 7/19/1994 | 
| HANSEN | CLARA | Love | BLK # 37 - LOT # 2 - SP. # 1 | 12/26/1950 | 
| HANSEN | EDWARD | Love | W/W - 27/38 - SP. # 1A | 11/8/1986 | 
| HANSEN | ELSA J. | Tranquility | LOT # 13 - I/T - SP. # 13 | 8/13/2004 | 
| HANSEN | ELVA V. | Peace | LOT # 235 - SP. # D | 11/9/1990 | 
| HANSEN | GERALDINE | ETL | LOT # 29, SP. # 3C | 1/3/2011 | 
| HANSEN | I. DARRYL | CoP | O/E - TIER 3 - SP. # O | 1/29/2015 | 
| HANSEN | IVAN | Faith | ROW # 3 - SP. # F | 3/7/2015 | 
| HANSEN , SR. | HENRY ROSS | Eternity | LOT # 1 - SP. # B | 11/6/2003 | 
| HANSEN | KLAUS F. | Tranquility | B/O - SP. # 46 | 2/3/2016 | 
| HANSEN | MABLE ROSS | Eternity | LOT # 1 - SP. # C | 3/10/1987 | 
| HANSEN | MARJIE LOU | Angels | ROW # A - SP. # 4 | 12/23/2004 | 
| HANSEN | MARTIN | Love | BLK # 25 - LOT # 1 - SP. # 2 | 1/5/1923 | 
| HANSEN | NELS P. | Love | BLK # 37 -LOT # 2 - SP.# 2 | 5/29/1973 | 
| HANSEN | NORMAN E. | ETL | LOT # 29 - SP. # 3C | 10/9/1996 | 
| HANSEN | PATRICIA R. | Eternity | LOT # 1 - SP. # B | 3/16/2015 | 
| HANSEN | PETER | Love | BLK # 11 - LOT # 2 - SP.# 7 | 11/1/1933 | 
| HANSEN | RASMUS A. | Eternity | LOT # 1 - SP. # D | 6/1/1967 | 
| HANSEN | REGNER | Tranquility | LOT # 14 - I/T - SP. # 1 | 6/15/1999 | 
| HANSEN | VICTOR | Peace | LOT # 235 - SP. # C | 2/6/1995 | 
| HANSON | ANN | CoP | I/E - ROW # H - SP. # 1 | 7/11/2012 | 
| HANSON | BESSIE MAE | ETL | LOT # 2 - SP. # 2D | 5/19/1998 | 
| HANSON | HERMAN M. | Peace | LOT # 166 - SP. # C | 4/13/1995 | 
| HANSON | HILDA | Peace | LOT # 166 - SP. # D | 12/4/1994 | 
| Hanson | Linda | ETC-E | C-3 | 10/19/2023 | 
| HANSON | RAYMOND D. | ETL | LOT # 2 - SP. # 2D | 3/17/1989 | 
| HARDER , SR. | CHARLES | ETL | LOT # 27 - B - SP. #B3 | 11/12/2003 | 
| HARDING | CHRISTOPHER R. | Peace | LOT # 66 - SP. # A | 8/17/1993 | 
| HARDING | KENNETH NEWBURN B. | Peace | LOT # 66 - B - SP. # 1 | 3/22/1971 | 
| HARDING, BARGMAN | VIRGIL SETH | Peace | ASHES SCATTERED / IN | 4/9/1973 | 
| HARDMAN | RICKY | Honor I | LOT # 10 - SP. # D | 5/21/1981 | 
| HARDWICK , SR. | WADE H. | ETL | LOT # 24 - D - SP. # 5 | 5/17/1993 | 
                        
                            Showing **50** of **6431** total records (Page 48 of 129)