Interment Search
| Last Name | First Name | Garden | Plot | Interment Date | 
|---|---|---|---|---|
| HARVEY | KATHLEEN K. | Devotion | SP. # 16B B/I | 10/31/2014 | 
| HARVEY | GERALD M. | Devotion | SP. # 16B B/I | 10/31/2014 | 
| HARWARD | LARRY A. | ETL | LOT # 21 - SP. # C 5 | 12/21/2016 | 
| HASELTINE | MARY B. | Peace | LOT # 24 - SP. # B | 1/8/1973 | 
| HASKINS | DORA DEE | Roses | LOT # 3 D | 3/6/1990 | 
| HASKINS | FLOYD F. | Roses | LOT # D 43 | 3/22/1985 | 
| HASKINS | JOHN | ETL | LOT # 27 - SP. # 1A | 12/29/1998 | 
| HASKINS | LEE | Honor II | LOT # 3 - SP. # E3 | 1/31/2001 | 
| HASSANZADEH | VAJIHEH | ETL | ROW # 17 - SP. # E 1 | 8/25/2017 | 
| HASTING , JR. | BENJAMIN | Tranquility | LOT # 66 - O/S | 8/24/1998 | 
| Hastings | Billie | ETC-C | C: D-24 | 4/27/2023 | 
| HASTNGS | ROBERT | ETC-C | CTR. - ROW # D - SP. # 23 | 4/21/2016 | 
| HASTINGS | SHIZUKO | ETL | LOT # 31 - SP. # 11A | 3/27/2015 | 
| HATCH | CLAUDIA J. | Love | W/W - LOT # 27/38 - # 3A | 10/9/1986 | 
| HATCH | ELIZABETH ANN | ETL | LOT # 4, SP. 4-E | 3/12/2011 | 
| HATCH | MARK WILLIAM | Honor I | LOT # 53 - SP. # B | 8/1/1987 | 
| HATCH | ROLAND S. | Honor I | LOT # 53 - SP. # A | 7/7/1995 | 
| HATHCOX | ANNETTE E. | CoP | O/E - TIER # 4 - SP.# E | 3/7/2003 | 
| HATHCOX | THOMAS | CoP | O/E - TIER 4 - SP. # E | 5/30/2012 | 
| HATTEN | GAYLE H. | ETL | LOT # 3 - SP. # 2D | 10/31/1987 | 
| HATTEN | HAZEL G. | ETL | LOT # 18 - SP. # 3C | 2/2/1998 | 
| HATTON | BOB | ETL | LOT 20 - SP. # 4A | 5/31/2013 | 
| HATTON | EUNICE R. | ETL | LOT # 20 - SP. # 3A | 11/6/1995 | 
| HATTON (baby) | MICHAEL WAYNE | Peace | LOT # 177 - SP. # C | 10/20/1966 | 
| HAUFF | ROBERT G. | ETL | LOT # 12 - SP. # 4E | 12/30/1991 | 
| HAUG (walker) | ZACHARY H. | Roses | LOT # 110 - SP. # C | 9/20/1989 | 
| HAUGEN | CLAUDETTE | Tranquility | O/T - SP. # 70 | 7/7/2007 | 
| HAUGEN | WILLIS LOREN | Tranquility | O/T - SP. # 70 | 3/6/1998 | 
| HAUSSMAN | ALFRED | Honor II | LOT # 8 - SP. # D2 | 7/17/1998 | 
| HAUSSMAN | ALICE | Honor II | LOT # 8 - SP. # E2 | 3/6/2006 | 
| HAWES | HOWARD O. | Peace | LOT # 63 - SP. # C | 4/21/1966 | 
| HAWKINS | ANDREW R. | Tranquility | LOT # 9 - I/S BOTTOM | 9/27/2016 | 
| HAWKINS | LUCAS PAUL | Tranquility | LOT # 9 - I/S TOP | 4/3/2002 | 
| HAWKINS | SUSAN R. | Tranquility | LOT # 9 - I/S TOP | 5/25/2000 | 
| Hawkins | Zachary Perren | Tranquility | inside/bottom, lot 9 | 6/7/2023 | 
| HAWKINSON | FRANK | Love | BLK # 39 - LOT # 2 - SP. # 2 | 10/8/1945 | 
| HAWK | JACOB LONNIE | Roses | L/S - SP. # 9 A | 2/15/2008 | 
| HAWLEY | CLYDE D. | ETC-W | ROW # J - SP. # 18 | 3/3/2017 | 
| HAWLEY | DEVONNA CHRISTINE | Angles | ROW # A - SP. # 10 | 2/23/2004 | 
| HAWLEY | ROSE E. | Eternity | LOT # 40 - SP. # A | 2/10/1984 | 
| HAWS | EUGENE WESLEY | Peace | LOT # 33 - SP. # B | 11/6/1974 | 
| HAYDEN | MARION | Honor I | LOT # 68 - SP. # D | 3/5/1992 | 
| HAYDEN | WALTER D. | Honor I | LOT # 68 SP. # D | 4/12/2018 | 
| HAYES | CORRINNE G. | Serenity | TIER # 4 D | 9/21/1998 | 
| HAYES | DANIEL R. | Serenity | TIER # 4 D | 5/2/2016 | 
| HAYES | GERALD W. | Angels | LOT URN A - SP. # 15 | 9/16/2019 | 
| HAYES | KATHLEEN LOVE | Peace | LOT # 73 - SP. # A | 2/27/1963 | 
| HAYES | MARGARET E. | Angels | URN A - SP. # 15 | 9/16/2019 | 
| HAYES | TIMOTHY L. | Honor I | LOT # 67 - SP. # C | 5/14/1990 | 
| HAYNES | AMELIA S. | ETC-C | ROW # L - SP. # 27 | 10/28/1997 | 
                        
                            Showing **50** of **6431** total records (Page 50 of 129)