Interment Search
| Last Name | First Name | Garden | Plot | Interment Date | 
|---|---|---|---|---|
| HENDRED | MARTHA ANN | Hope | LOT # 76 - SP. # A | 4/27/2015 | 
| Hendricks | Kentucky Faith | ETL | lot 11, space E-3 | 3/16/2023 | 
| HENDRICKS | VADA M. | ETL | LOT # 9 -SP. # 3 E | 4/1/1991 | 
| HENDRICKS | VICTOR H. | ETL | LOT # 11 - SP. # E3 | 4/22/2016 | 
| HENDRIX | CORA ALBERTA | Peace | LOT # 118 - SP. # A | 10/11/1966 | 
| HENDRIX | FAY WASHINGTON | Peace | LOT # 118 - SP. # B | 6/14/1973 | 
| HENNBURN | Love | BLK # 25 - LOT # 1 - SP. # 7 | ||
| HENNE | CAROL A. | ETC-C | ROW # G - SP. # 22 | 5/2/1989 | 
| HENNE | HELEN L. | Peace | LOT 172. SP # A | 8/19/2011 | 
| HENNE | SIEGFRIED | Peace | LOT 172. SP # A | 8/19/2011 | 
| HENNEQUIN | BELLA | Love | BLK # 39 - LOT # 1 - SP. # 1 | 1/3/1945 | 
| HENNINGSEN | AMANDA | Peace | LOT # 10 - SP. # A | 12/27/1982 | 
| HENNINGSEN | CLARENCE | Peace | LOT # 10 SP. # B | 7/31/1975 | 
| HENNINGTON | DAVID EDMOND | Honor II | LOT # 10 - SP. # 4 A | 7/3/2006 | 
| HENRY | JAY PAUL | Tranquility | ROW # A - SP. # 80 | 9/18/1996 | 
| HENRY, JR. | KENNETH WESLEY | Peace | LOT # 49 - SP. # A | 6/15/1973 | 
| HENRY (baby) | MARY ANN | Love | BLK # 41 - LOT # 1-SP. # 7 | 8/21/1948 | 
| HENRY | MITTIE | Peace | LOT # 62 - SP. # B | 6/18/1979 | 
| HENRY | VADEN E. | Peace | LOT # 62 - SP. # C | 1/11/1974 | 
| HENSLEY | CURTIS CLINTON | Love | BLK-W/W- LOT # 6/11 - SP.# 3-A | 6/6/2006 | 
| HENSLEY | FRANCES | ETL | LOT # 19 - SP. # 4 B | 9/23/2005 | 
| HENSLEY | GARY R. | Love | BLK-W/W-LOT # 6/11 - SP. # 3-A | 2/23/1988 | 
| HEPLER | THOMAS J. | Tranquility | I/S B - SP. # 18 | 6/30/2020 | 
| HERNANDEZ | LORRAINE | Serenity | TIER # 4 - SP. # I | 4/7/2010 | 
| HERNANDEZ | RAYMOND | Serenity | TIER # 4 - SP. # H | 11/5/2001 | 
| Herrera | Cynthia Jayne | Angels | F-12 | 8/22/2022 | 
| HERRERA | ROBERTO | Angels | LOT # F - SP. # 14 | 10/8/2013 | 
| Hess | William R. | Love | ww#3, sp 2 | 8/5/2025 | 
| HETRICK , JR. | JERRY DAVID | Roses | LOT - # D 43 | 9/29/2008 | 
| HEUSINKVELD | JOSIAH JAMES | Babyland | LOT # 164 | 10/11/2000 | 
| HEUSINKVELD | MARGUERITE | Roses | LOT # 58 - SP. # A | 12/1/1980 | 
| HEUSINKVELD | MYRON E. | Roses | LOT # 57 - SP. # D | 5/22/1997 | 
| HEWETT | DENNIS W. | ETC-C | ROW E - SP. # 6 | 7/26/2012 | 
| HEWETT | ELIZABETH K. | ETC-C | ROW E- SP. # 6 | 7/26/2012 | 
| Hewitt | Harriet J. | Love | w/w 23/26 space 2A | 6/5/2024 | 
| HEWITT | JERRY D. | Love | BLK - W/W - LOT # 23/26 - # 2A | 1/3/1989 | 
| HEYDECK | ANITA M. | Tranquility | LOT # 15 - I/T | 11/8/2011 | 
| HEYDECK | KARL HEINZ | Tranquility | LOT # 17 | 7/13/2005 | 
| HIATT | CHRISTINA | Babyland | SP. # 41 | 2/17/1967 | 
| Hicks | Della | ETC-E | C-10 | 4/18/2023 | 
| Hicks | Harold J. | ETC-E | C-10 | 4/18/2023 | 
| HICKS | JAMES FREDERICK | Peace | URN SP. # 39 | 8/26/1965 | 
| HICKS | MERIIL E. | Roses | LOT # 110 - SP. # A | 8/18/1993 | 
| HICKS | TALMAGE | Roses | LOT # 98 - SP. # A | 10/15/1986 | 
| HIDER | LAWRENCE | ETL | LOT # 26 - SP. # 5 B | 12/21/2001 | 
| HIDER | MYRLENE F. | ETL | LOT 26 - SP. 5 B | 12/29/2020 | 
| HIELCKERT | INGRID S. | Tranquility | LOT # 57 - B/O | 5/1/2009 | 
| HIELCKERT | RANDY | Tranquility | LOT # 57 - B/O | 5/1/2009 | 
| Higdon | Alvin Ray | Angels | C-7 (marker bought thru Callaghan) | 5/13/2023 | 
| HIGDON (baby) | DEBRA DARLENE | Love | BBL-BLK-#22 - LOT # 3 - SP. # 15 | 10/12/1961 | 
                        
                            Showing **50** of **6431** total records (Page 52 of 129)