Interment Search
| Last Name | First Name | Garden | Plot | Interment Date | 
|---|---|---|---|---|
| HIGDON | REBA DARLENE | Angles | ROW # C - SP. # 7 D | 6/10/2004 | 
| HIGGENS | KATHERINE | Hope | SPACE # 31 | 4/9/1997 | 
| HIGGINS | CLARA M. | Hope | LOT # 32 | 3/8/1990 | 
| HIGGINS | KATHERINE | Hope | LOT # 31 - SP. # 1 | 4/9/1997 | 
| HIGGINS JR. | LEE | Hope | LOT # 31 | 3/2/2020 | 
| HIGGINS | LEVI DAVID | Hope | LOT # 32 - B | 7/7/1983 | 
| HIGGINS | WALTER MONTGOMERY | Peace | URN SP. # 18 | 4/30/1973 | 
| HIGINS | ROSE | Roses | L/S - SP. # 4 | 9/3/1999 | 
| HIGUERA | ALFRED A. | Roses | LOT # 9 - SP. # D | 3/25/1982 | 
| HIGUERA | ALVIN C. | Peace | LOT # 62 -D | 1/11/1968 | 
| HIGUERA | ARLINE | Roses | LOT # 9 - SP. # C | 8/31/1989 | 
| HIGUERA | MONICA R. | Peace | LOT # 86 - SP. # 1 A | 10/29/1973 | 
| HILDEBRAND | CORNELIUS | Honor I | LOT # 69 - SP. # B | 12/6/1995 | 
| HILDEBRAND | IRENE | Honor I | LOT # 69 - SP. # A | 2/14/2003 | 
| HILDEBRAND | VANESSA ELIZABETH | Babyland | SP. # 61 | 11/20/1971 | 
| Hildum | Betty J. | Angels | D-10 | 2/4/2022 | 
| HILL | ALFRED B. | Honor II | LOT # 8 - SP. # C 5 | 11/3/2003 | 
| HILL (baby) | CHRISTOPHER BRICE | Babyland | SP. # 43 | 10/12/1974 | 
| HILL , JR. | EDWARD T. | Roses | LOT # 36 - SP. # D | 3/29/2000 | 
| HILL | GARLAND | Love | BLK # 10 - LOT # 2 - SP. # 3 | 10/6/2008 | 
| HILL - GEORGE | HAZEL P. | Love | LOT # 37 - SP. # 3 5 | 5/1/1996 | 
| HILL | JACKIE | Love | BLK # 11-LOT # 1 - SP. # 6 | 1/1/1937 | 
| HILL | LOIS RUTH | Hope | LOT # 126 | 12/8/2003 | 
| HILL | MILTON MILFORD | Peace | URN SP. # 13 | 10/14/1964 | 
| HILL | OLLIE BELLE | Peace | LOT # 177 - SP. # D | 3/6/1971 | 
| HILL | ROBERT R. | Love | BLK # 10 - LOT #2 - SP. # 3 | 9/10/2009 | 
| Hill | Ronald (Harold) | CoP | Outside East, tier 4, crypt K | 4/20/2024 | 
| HILL | VIRGINIA G. | Love | BLK # 10 - LOT # 2 - SP. # 2 | 9/16/2006 | 
| HILL | WILLIAM G. | Roses | LOT # 36 - SP. # C | 12/29/1979 | 
| HILLYER | DAVID F. | Devotion | SP. # 20 A | 9/27/1994 | 
| HILLYER | SUE | Devotion | SP #18 A | 4/20/2009 | 
| HINE | DORIS WILCOX | Peace | LOT # 160 - SP. # B | 8/28/2008 | 
| HITCHCOCK | JOHN D. | Peace | LOT # 68 - SP. # D | 9/30/1968 | 
| HITCHCOCK | RUTH | Peace | LOT # 68 - SP. # D | 9/16/2010 | 
| HOARD | JOHNATHAN EDWARD | Babyland | LOT # 137 | 10/16/1992 | 
| HOARD | RICHARD WARREN | Babyland | LOT # 135 | 8/21/1995 | 
| HOARD | SEAN EDWARD | Babyland | LOT # 136 | 9/15/1993 | 
| HOCKER | LEO C. | Peace | LOT 232, SP. # 2 | 7/21/2009 | 
| HOCKER | NANCY | Peace | LOT 232 - SP. # B | 7/21/2009 | 
| HOCKMAN | ETHAN JAMES | Honor II | LOT # 9 - SP. # D 1 | 6/27/2006 | 
| HODGE | ANITA L. | Peace | LOT # 98 - SP. # A | 9/21/1964 | 
| Hodges | Audrey L. | Honors | lot 7, space D | 9/12/2022 | 
| HODGE | KAREN KAY | Love | BLK # 42 - LOT # 1 - SP. # 4 | 5/26/1952 | 
| HODGES | ERNEST A. | Honor I | LOT # # 7 - SP. # C | 8/14/2019 | 
| HODGE | ROBERT S. | Peace | LOT # 98 - SP. # B | 6/20/1977 | 
| HODGSON | ARLEY | Love | BLK # 38 - LOT # 4 - SP. # 8 | 5/26/1989 | 
| HODGSON | BUSTER A. | ETL | LOT # 4 - SP. # 2 C | 3/18/1992 | 
| HODSON | CHARLES ROBERT | Love | BLK 38 - LOT # 4 - SP. # 7 | 3/2/1955 | 
| HODGSON | CLYDE L. | Love | BLK # 43 - LOT # 2 - SP. # 4 A | 5/3/1976 | 
| HODGSON | DOUGLAS A. | Love | BLK # 38 - LOT # 4 - SP. # 8 | 6/23/1988 | 
                        
                            Showing **50** of **6431** total records (Page 53 of 129)