Interment Search
| Last Name | First Name | Garden | Plot | Interment Date | 
|---|---|---|---|---|
| HAYNES , JR. | RAYMOND S. | ETC-C | ROW # M - SP. # 23 | 6/27/1997 | 
| HEADLEY | BABY | Love | BBL - BLK # 22-LOT # 3 - SP. # 7 | 1/15/1968 | 
| HEADLEY | BRIAN WAYNE | Roses | LOT # 2 - SP. # B | 11/28/1997 | 
| HEADLY | ALFRED L. | ETC-C | ROW # L - SP. # 11 | 6/29/1993 | 
| HEALY | MARIAN RUTH | ETL | LOT # 2 - SP. # 1 C | 6/13/1987 | 
| HEARNESBERGER | LUCILLE DOROTHY | Roses | LOT # 17 - SP. # A | 7/19/1977 | 
| HEARNESBERGER | RALPH H. | Roses | LOT # 16 - SP. # D | 1/7/1982 | 
| HEATH | ALDEN B. | Roses | LOT # 24 - SP. # A | 12/1/1981 | 
| HEATH | GENEVA A. | Faith | TIER # 4 - SP. # I | 10/1/2007 | 
| HEATH | JANET E. | Roses | LOT # 24 - SP. # A | 4/18/1991 | 
| HEATH | ROBERT B. | Faith | ROW 4 - Sp. # H | 11/22/2011 | 
| HEATH | RUTH M. | Tranquility | I/B - SP. # 29 | 10/6/2011 | 
| HEATON | PATRICIA R. | Peace | LOT # 126 - SP. # A | 3/17/2014 | 
| HEBENSTREICH | BONNIE W. | Angles | ROW # B - SP. # 4 | 5/24/2004 | 
| HEBENSTREICH | LINDA J. | Angels | ROW # J - SP. # 1 | 12/15/2010 | 
| HECKER | MARGIE F. | ETC-C | LOT # E - SP. # 5 | 6/22/2012 | 
| HEER | SARAH C. | Peace | LOT # 136 - SP. # A | 9/19/1973 | 
| HEFFNER | MARYLIN | Tranquility | LOT # A - SP. # 46 | 6/2/1997 | 
| HEGARTY | VIRGINIA ( GINNY ) | Peace | LOT # 132 - SP. # A | 9/18/1964 | 
| HEIB | EFFIE | Angels | ROW # N - SP. # 13 | 2/16/2007 | 
| HEILMAN | CHARLSIE E. | Love | BLK # 25 - LOT # 2 - SP. # 7 | 6/13/1977 | 
| HEIMANN | LUCY | ETC-C | ROW # D - SP. # 3 | 5/10/1995 | 
| HEINZ | WYATT | ETL | LOT # 19 - SP. # E 1 | 4/5/2003 | 
| HEISTER | MARIE | Peace | LOT # 72 - SP. # B | 7/29/1999 | 
| HELBLE | ERNEST L. | Love | BLK # 19 - LOT # 3 - SP. # 7 | 1/22/1950 | 
| HELBURG | LOUIS A. | ETC-C | ROW # L - SP. # 21 | 7/17/1995 | 
| HELBURG | MARY LOIS | ETC-C | ROW # L - SP. # 22 | 1/23/2002 | 
| HELDER | GRETCHEN M. | ETC-C | ROW # I - SP. # 21 | 12/4/1985 | 
| HELGESON | DONNA J. | ETL | LOT # 13 - SP. # 3 E | 11/8/2019 | 
| HELGESON | RICHARD H. | ETL | LOT # 13 - SP. # 3E | 12/29/1995 | 
| Helget | Norma Jean | CoP | inside South D-6 | 5/11/2023 | 
| HELGET | PETER J. | CoP | I/S-SOUTH - ROW D - SP. # 6 | 3/23/2011 | 
| HELM | TIMOTHY A. | Angels | ROW # J - SP. # 6 | 3/12/2015 | 
| HELMS | ELIZABETH T. | Love | W/W - LOT # 1 - SP. # 42 | 2/2/1990 | 
| HELMSTADTER | KENNETH E. | Peace | LOT # 41 - SP. # D | 7/21/2008 | 
| HELMSTADTER | MARILYN A. | Peace | LOT # 41 - SP. # D | 2/16/1971 | 
| HENDERSON | ARTHUR DAVID | Roses | L/S -LOT # 22 - SP. # A | 9/30/2005 | 
| HENDERSON | DAVE | Roses | L/S - LOT # 22 A | 9/30/2005 | 
| HENDERSON | ERIC EDWIN | ETL | LOT # 9 - SP. # 5 A | 4/13/1989 | 
| HENDERSON | GERALD I. | Honor I | LOT # 38 - SP. # 10 X | 12/20/1993 | 
| HENDERSON | JOHN T. | Devotion | SP. # 11 - A | 12/10/1973 | 
| HENDERSON , JR. | JOHNNIE W. | Peace | LOT # 197 - SP. # B | 7/18/1962 | 
| HENDERSON , SR. | JOHNNIE W. | Peace | LOT # 237 - SP. # C | 11/26/1963 | 
| HENDERSON | LOUISE | Peace | LOT # 106 - SP. # C | 11/7/2006 | 
| HENDERSON | MARILYANNE | Honor I | LOT # 38 - SP. # C X | 9/15/1998 | 
| HENDERSON | PERMELIA | Peace | LOT # 137 - SP. # D | 6/27/1988 | 
| HENDERSON | ROBERT D. | ETC-E | ROW # D - SP. # 5 | 3/8/2019 | 
| HENDERSON | SONDRA A. | Peace | LOT # 197 - SP. # C | 7/3/1997 | 
| HENDERSON | VERA L. | Devotion | SP. # 11 B | 4/25/1975 | 
| HENDERSON | WALTER J. | Peace | LOT # 106 - SP. # D | 9/3/1997 | 
                        
                            Showing **50** of **6431** total records (Page 51 of 129)