Interment Search
| Last Name | First Name | Garden | Plot | Interment Date | 
|---|---|---|---|---|
| HARDY | BONNIE G. | Love | BLK # 36- LOT# 3 - SP. # 9 | 1/21/1976 | 
| HARDY | JOSEPH L. | Love | BLK # 36 - LOT # 3 - SP. # 10 | 8/27/1973 | 
| HARDY | PAUL EUGENE | Honor I | SP. # 47 - SP. # D | 7/28/1986 | 
| HARFF | MARTIN | Love | BLK # 20/29 - LOT. # 3 - # 3 A | 11/9/1957 | 
| HARGRAVES | DELBERT | ETC-W | ROW # E- SP. # 3 | 10/18/2005 | 
| HARGRAVE | EVA ELAINE | Love | BLK. # 35 - LOT # 3 - SP. # 5 | 7/7/1961 | 
| HARGRAVES | JUNE | ETC-C | WEST - ROW # E -# 3 | 8/23/2006 | 
| HARIG | BRIAN SCOTT | ETL | LOT # 17 - SP. # 3 C | 5/4/1991 | 
| HARLAN | GLADYS M. | ETC-C | ROW # K - SP. # 2 | 6/24/1996 | 
| HARLAN | FRANCIS | Devotion | ROW # 2 - SP. # 6-B | 5/12/1982 | 
| HARLAN | NORMAH K. | Devotion | LOT # 2 - B - SP. # 1 | 5/31/1977 | 
| HARLAN | NORMAH N.K. | Devotion | SP. # 4 B | 5/21/1993 | 
| HARLAN | WILLIAM E. | ETC-C | ROW # K - SP. # 1 | 4/6/1989 | 
| HARLOE | MILDRED WRAY | ETC-C | ROW # L - SP. # 9 | 2/15/1991 | 
| HARMAN | BERTHA JEANNE | Hope | LOT # 27 A - SP. # 1 | 10/16/1967 | 
| HARMAN | CHARLES A. | Hope | LOT # 27 - SP. # 2 | 3/21/1995 | 
| HARMAN | DORIS F. | ETC-C | ROW # G - SP. # 7 | 1/13/1992 | 
| HARMON | HATTIE | Roses | LOT # 35 - D - SP. # 1 | 11/11/1983 | 
| HARMON | JESS W. | Roses | LOT # 35 - C - SP. # 1 | 7/26/1979 | 
| HARP | RALPH DWYANE | Peace | LOT # 149 - SP. # D | 8/6/1969 | 
| HARRELL | RICHARD DALE | ETL | LOT # 10 - B - SP. # 1 | 5/24/1989 | 
| HARRIS | ARCHIE WAYNE | Eternity | LOT # 26 - C - SP. # 1 | 5/1/2004 | 
| HARRIS | CLARENELL J. | CoP | CTR - ROW 7 - SP. # E | 12/4/2018 | 
| HARRIS | FREDRICK | Hope | LOT # 123 - SP. # 1 | 4/9/2002 | 
| HARRIS | FREEMAN A. | Honor I | LOT # 1 - SP. # 3 | 7/1/1969 | 
| HARRIS | JACK WALDO | ETC-C | LOT # 6 - SP. # 3D | 12/14/2001 | 
| HARRIS | JEWELL VERNELL | Honor I | LOT # 1 - SP. # 4 | 11/12/2001 | 
| HARRIS | MABLE C. | Eternity | LOT # 26 - D - SP. # 1 | 2/23/1991 | 
| HARRIS | MARION LUCETTA | Peace | LOT # 224 - SP. # C | 8/19/1972 | 
| HARRIS | MARY JOAN | Hope | LOT # 123 | 3/18/2013 | 
| HARRIS | NAOMI | ETL | LOT # 6 SP. # 2D | 7/5/1994 | 
| HARRIS | RICHARD | ETL | LOT 27 - E 5 | 7/8/1998 | 
| HARRIS | WAYNE ARCHIE | Eternity | LOT # 26 - SP. # C | 5/1/2004 | 
| HARRIS | WILLIAM A. | Love | BLK # 20 - LOT # 4 - SP. # 5 | 8/25/1961 | 
| HARRIS | WINOMA La RUE | Babyland | SP. # 83 | 1/13/1973 | 
| HARRISON | AMY PERSON | Love | BLK # 9-LOT # 2 - SP. # 3A | 8/31/1972 | 
| HARSHBARGER | FRANK | Honor II | LOT # 3 - SP. # A - 1 | 10/13/2006 | 
| HARSHBARGER | MARY LOIS | Honor II | LOT # 3 - SP. # B - 1 | 9/5/2002 | 
| HART | ALICE T. | ETL | LOT # 8 - SP. # E 5 | 9/16/1991 | 
| HART | DAVID RUSSELL | Peace | LOT # 22 - SP. # B | 5/14/1965 | 
| HART | FAY N. | Peace | LOT # 22 - SP. # A | 7/16/1970 | 
| HART | ROGER GEORGE | Peace | LOT # 141 - SP. # B - U 2 | 11/15/1974 | 
| Harter | James G. | Honor | I; lot 35, space Cx | 12/8/1990 | 
| Harter | Marjorie E. | Honor | I; lot 35, space Cy | 11/20/2024 | 
| HARTLEY | RICHARD J. | Honor II | LOT # 3 - SP. # 1 E | 12/22/1995 | 
| HARTLEY | SANDRA LOUISE | Babyland | SP. # 13 | 3/2/1964 | 
| HARTMAN | CAROLYN | Peace | LOT # 39 - D - SP. # 1 | 6/22/2000 | 
| HARTMAN | LAWRENCE | Peace | LOT # 39 - D - SP. # 1 | 5/26/1976 | 
| HARTMAN | STEVEN E. | Roses | S/R - GR: - SP. # 26 | 6/18/1996 | 
| Hartwig | Charles M. | ETL | lot 27, sp B4 | 3/14/2025 | 
                        
                            Showing **50** of **6431** total records (Page 49 of 129)