Interment Search
| Last Name | First Name | Garden | Plot | Interment Date | 
|---|---|---|---|---|
| HACKENBERG | CATHERINE | ETL | LOT# 14 - SP. # E-5 | 4/1/2010 | 
| HACKENBERG | LOUIS | ETL | LOT# 14 - SP. # E-5 | 4/1/2010 | 
| HADCOCK | BELINDA MAUDE | Love | BLK # 14 - LOT # 4 - SP. # 9 | 6/4/1980 | 
| HADCOCK | BEVERLEY G. ( MR. ) | Love | BLK # 14 - LOT # 4 - # 10 | 5/24/1962 | 
| HADCOCK | HAROLD | Love | BLK # 14 - LOT # 14 - SP. # 8 | 4/29/2014 | 
| HADCOCK | JEWEL A. | Love | BLK # 14 - LOT # 4 - SP. # 7 | 3/18/2020 | 
| HAERA | AMORE | Love | BLK # 19 - LOT # 1 - # 6 | 1/12/1955 | 
| HAERA | MAME | Love | BLK # 19 - LOT # 1 - # 7 | 12/5/1974 | 
| HAFNER | RONALD S. | Angels | ROW l - SP. # 9 | 5/14/2020 | 
| HAGAN | CHARLES W. | Peace | LOT # 131 - SP. # A | 9/9/1963 | 
| HAGAN | ERA (JACK) | Peace | LOT # 37 - SP. # B | 2/6/1978 | 
| HAGAN | GRACE GARR | Peace | LOT # 37 - SP. # A | 2/8/1978 | 
| HAGAN | OPAL AUGUSTA | Peace | LOT # 131 - SP. # B | 5/7/1966 | 
| HAGELSTEIN | CHRISTINE | Love | BLK # 20 - LOT # 1 - SP. # 1 | 4/29/1936 | 
| HAGELSTEIN | GUSTAVE | Love | BLK # 20 - LOT # 1 - SP. # 1 | 10/11/1935 | 
| HAGEN | DIANE LUCILLE | ETC-C | ROW # N - SP. # 10 | 9/24/1999 | 
| HAGEN | FRANCES C. | ETC-C | ROW # K - SP. # 13 | 7/5/1990 | 
| HAGEN | THORALPH LESTER | ETC-C | ROW # N - SP. # 9 | 6/25/1998 | 
| HAHN, Jr. | ALBERT | Tranquility | I/T - SP. # 10 | 2/19/2010 | 
| HAHN | EILEEN L. | Eternity | LOT # 37 - SP. # A | 5/16/2003 | 
| HAHN | ROBERT | Eternity | LOT # 37 - SP. # B | 5/29/1997 | 
| HAHN | SHERLEY EUNIECE | Tranquility | I/S - SP. # 10 | 6/8/2001 | 
| HAHN | SUSAN EILEEN | Eternity | LOT # 37 - SP. # C | 1/21/1976 | 
| HAHN | TAHIR A. | Angels | ROW A - SP. # 19 | 1/17/2004 | 
| HAHN | WILLIAM ARTHUR | Love | BLK # 41 - LOT # 2 - # 7 | 3/24/1949 | 
| HAINES | DARREN ADAM | Love | LOT # 11/23 - SP. # 3A | 11/17/1992 | 
| HAINES | DWAYNE I. | Love | LOT # 11/23 - SP. # 3A | 11/17/1992 | 
| HAINES | JOHN L. | Tranquility | I/S/B - SP. # 17 | 8/7/2013 | 
| HAINES | TINA SUE | Love | LOT # 11/22 - SP. # 3A | 5/2/1990 | 
| HALBACH | ANNA M. | Tranquility | LOT # 69 - O/S - SP. # 1 | 9/27/1999 | 
| HALBACH | HENRY A. | Tranquility | LOT # 69 - O/S - SP. # 2 | 7/16/2001 | 
| HALCOMB | DEWEY EDWARD | CoP | O/E - TIER # 3 - SP. # 3 | 8/14/2000 | 
| Hall | Brian K. | Angels | B-30 | 1/13/2025 | 
| HALL | CLARA G. | Peace | LOT # 131 - SP. # D | 11/15/1963 | 
| HALL, (CAPTAIN) | HARVEY | Love | BLK # 23 - LOT # 1 - SP. # 7 | Unknown | 
| HALL | HELEN G. | Honor I | LOT # 58 - SP. # D | 1/11/1989 | 
| HALL | HELEN M. | Love | BLK # 23 - LOT # 1 - SP. # 8 | Unknown | 
| HALL | IRENE D. | Roses | LOT # 84 - SP. # C | 7/16/1988 | 
| HALL | THORA LEE | Hope | LOT # 2 - SP. # B | 11/14/1978 | 
| Hall | William A. | ETC-C | C: C-30 | 2/4/2025 | 
| HALL | WILLIAM E. | Peace | LOT # 131 - SP. # C | 5/25/1967 | 
| HALLAM | JOANN | ETL | ROW #15 - SP. # 5E | 3/6/2020 | 
| HALLAM | JOHN SAMUAL | ETL | LOT # 15 -SP. # 5E | 8/14/1991 | 
| HALLAM | WILLIE | Roses | R/S - SP. # 21 | 6/25/1999 | 
| HALLOCK | BARBARA | Honor I | LOT # 50 - SP. # C | 12/1/1992 | 
| HALLOCK | DARRELL L. | Honor I | LOT # 50 - SP. # C | 5/26/1990 | 
| Haley | Michael E | ETC-C | C: F-4 | 2/4/2022 | 
| HAM | ETTA L. | Peace | LOT # 122 - SP. # A | 2/3/1990 | 
| HAM | GEORGE | Peace | LOT # 121 - SP. # D | 5/27/1968 | 
| HAMBLETT | ROBERT T.M. | Peace | LOT URN - SP. # 10 | 6/10/2011 | 
                        
                            Showing **50** of **6431** total records (Page 47 of 129)